ABOUT THE DEPARTMENT
The Department of Computer science and Engineering was established in the year 2000 with an initial sanctioned strength of 60 intake of students for Bachelors in Engineering and increased to 120 intake and with sanctioned strength of 18 intake for Masters in Engineering since 2006. The Department has been accredited by NBA for 3 Years and Anna University has recognized with permanent affiliation Apart from making them good technocrats, the Department also provides individual attention to make them good citizens of our nation to serve the industry and society constructively. Being Accredited by NBA New Delhi, the Department is fully equipped with state-of-the-art laboratories and highly qualified and dedicated faculty with international reputation Winner of Best Computer / IT Allied Engineering, in the AICTE –CII Survey of Industry – Linked Technical Institutes award. The Department functions with efficient faculty and well equipped lab facilities. It has conducted many International Conferences and workshops. Extensive laboratory facilities for various labs are available. The innovative teaching and research activities are brought into limelight with the support of our Dean, Professor and Assistant Professors who are well qualified and experienced in their fields of study. The Department is well structured and built with spacious and well ventilated class rooms.
VISION OF THE DEPARTMENT
- To emerge as centre for academic excellence in the field of Computer Science and Engineering by exposure to research and industry practices
MISSION OF THE DEPARTMENT
- To provide good teaching and learning environment with conducive research atmosphere in the field of Computer Science and Engineering.
- To propagate lifelong learning
- To impart the right proportion of knowledge, attitudes and ethics in students to enable them take up positions of responsibility in the society and make significant contributions
PROGRAMME EDUCATIONAL OUTCOMES(PEOS)
The program educational objectives for the computer science and engineering program describe accomplishments that graduates are expected to attain within four years after graduation.
PEOs | PROGRAMME EDUCATIONAL OBJECTIVES |
PEO1 | Ability to identify, formulate and analyze complex Computer Science and Engineering problems in the areas of hardware, software, theoretical Computer Science and applications to reach significant conclusions by applying Mathematics, Natural sciences, Computer Science and Engineering principles. |
PEO2 | Apply knowledge of mathematics, natural science, engineering fundamentals and system fundamentals, software development, networking & communication, and information security to the solution of complex engineering problems in computer science and engineering to get benefits in their professional career or higher education and research or technological entrepreneur. |
PEO3 | Design solutions for complex computer science and engineering problems using state of the art tools and techniques, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
PROGRAMME OUTCOMES(POS)
PO’s | PROGRAMME OUTCOMES |
PO1 | Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an Engineering Specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design / Development of solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAMME SPECIFIC OUTCOMES (PSOS)
PSO’s | PROGRAMME SPECIFIC OUTCOMES |
PSO1 | An ability to apply, design and development of application oriented software systems and to test and document in accordance with Computer Science and Engineering. |
PSO2 | The design techniques, analysis and the building, testing, operation and maintenance of networks, databases, security and computer systems (both hardware and software). |
PSO3 | An ability to identify, formulate and solve hardware and software problems using sound computer engineering principles. |