About the Department
The Department of Electronics and Communication Engineering was established in the year 2000 with an initial sanctioned strength of 60 and it was increased to 120 in the year 2002. Our Mission is to provide quality education to the students and impart Communication excellence in them. Apart from making them good technocrats, we also provide individual attention to make them good citizens of our nation to serve the industry and society constructively. The Department offers a PG course M.E. degree in VLSI Design which was introduced in the year 2008. The Department has been accredited by NBA for 3 Years and is permanent affiliated by Anna University. The Department has received a grant from the DST, Government of India, under FIST scheme. The Centre for Research, Anna University has approved the Department as Research Centre. We have received grants from DST-SERB to enhance the Research and Development. The Department was also awarded by AICTE – CII for best industry linked institute. We have a team of committed faculty members who are not only well qualified but are also backed by rich industrial / research / teaching experiences. The department has a fully equipped state of art laboratories that functions with seven curriculum laboratories which includes Engineering Practices Lab / Electron Devices Lab, Electronic Circuits / Communication System Lab, Microprocessor & Microcontroller Lab, Microwave and Optical Lab, Network and Signal Processing Lab / DSP Lab, Advanced VLSI Design Lab, Digital and Integrated Circuits Lab and also we have Industry initiated laboratory and Research Laboratories. We have modernized our lab named Advanced VLSI Design Laboratory, sponsored by AICTE under the scheme of MODROBS.
Vision of the Department
- To emerge as a centre of academic eminence in electronics and communication and related spheres through knowledge acquisition and propagation meeting global needs and standards.
Mission of the Department
- To impart quality education by inculcating fundamental knowledge in Electronics and Communication Engineering with due focus on research and industry practices.
- To propagate lifelong learning.
- To impart the right proportion of knowledge, attitudes and ethics in students to enable them take up positions of responsibility in the society and make significant contributions.
Programme Educational Objectives (PEOs)
PEOs | PROGRAMME EDUCATIONAL OBJECTIVES |
PEO1 | Graduates will acquire strong foundation in basic science, mathematics and computing knowledge and get benefits in their professional career or higher education and research or technological entrepreneur |
PEO2 | Graduates will have analyze the trends in need of electronics engineering, design appropriate system to provide solutions that are technically sound, economically feasible and socially acceptable. |
PEO3 | Graduates will have the ethical attitude, effective communication skills, and team work to adapt recent trends by engaging in lifelong learning |
Programme Outcomes(POs)
PO’s | PROGRAMME OUTCOMES |
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design / Development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change. |
Programme Specific Outcomes (PSOs)
PSO’s | PROGRAMME SPECIFIC OUTCOMES |
PSO1 | Demonstrate and analysis of Electronic systems through analog and digital circuits. |
PSO2 | Design and Develop models to progress on latest technological improvement in the fulfillment of electronics, communication and computing knowledge. |
PSO3 | Identify the environmental requirements and able to provide technological assistance to the society by acquired technical knowledge. |
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | Dr. V.Rajamani | Professor & Principal | B.E(ECE).,M.E(A.E).,Ph.D |
2 | Dr. A.Karthikeyan | Associate Professor | B.E(ECE).,M.E(EMB.SYS).,Ph.D |
3 | Dr. V.Prabhu | Associate Professor & Head | B.E.,M.E(VLSI).,Ph.D |
4 | Dr. M.Suganthy | Associate Professor | B.E.(ECE),M.E(COMM.SYS).,Ph.D |
5 | Mrs. R.Kalpana | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
6 | Mr. A.Mohammed Abbas | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
7 | Mr. S.Ashok | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
8 | Mrs. S.Leopauline | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
9 | Mrs. P.Sharmila | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
10 | Mr. K.Saravanan | Assistant Professor | B.E.(ECE),M.E(VLSI) |
11 | Mr. G.Vishnu Vardhan Rao | Assistant Professor | B.Tech.(ECE),M.Tech(VLSI) |
12 | Mr. S.Prabhu Kumar | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
13 | Mr. V.Senthil Kumar | Assistant Professor | B.E.(ECE),M.E(VLSI) |
14 | Mr .S.J.Jebasingh Kirubakaran | Assistant Professor | B.E.(ECE),M.E(A.E).,M.B.A(HR &MKT) |
15 | Mr. D.Ruban Thomas | Assistant Professor | B.E.(ECE),M.E(A.E) |
16 | Mr. P.Bala Venkateshwarlu | Assistant Professor | B.Tech(ECE),M.E(VLSI) |
17 | Mr. M.R.Bibin | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
18 | Mr. J.T.Arun Raghesh | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
19 | Mrs. P.S.Arthy | Assistant Professor | B.E.(ECE),M.E(VLSI) |
20 | Ms. P.Nithya | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
21 | Mr. Palanivel S | Assistant Professor | B.E.(ECE),M.E(VLSI) |
22 | Ms. D. Priya | Assistant Professor | B.E.(ECE),M.E(VLSI) |
23 | Ms. S.Kavitha | Assistant Professor | M.E(IOptical Comm) |
24 | Mr.R.Suresh Kumar | Assistant Professor | B.E.(ECE),M.E(COM.SYS) |
25 | Ms. R.Nandhini | Assistant Professor | B.E.(ECE),M.E(APP,ELE) |
26 | Ms.G.Sahaana | Assistant Professor | B.E.(ECE),M.E(VLSI DESIGN) |
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | Dr. V.Rajamani | Professor & Principal | B.E.,M.E(AP.ELEC).,Ph.D |
2 | Dr. A.Kavitha | Professor | B.E.,M.E(COMP & COMM.SYS).,Ph.D |
3 | Dr. A.Karthikeyan | Associate Professor | B.E(ECE).,M.E(EMB.SYS).,Ph.D |
4 | Dr. V.Prabhu | Associate Professor & Head | B.E.(ECE),M.E(VLSI Design).,Ph.D |
5 | Dr. M.Suganthy | Associate Professor | B.E.,M.E(COMM.SYS).,Ph.D |
6 | Mrs. R.Kalpana | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
7 | Mr. A.Mohammed Abbas | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
8 | Mr. S.Ashok | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
9 | Mrs. S.Leopauline | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
10 | Mrs. P.Sharmila | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
11 | Mr. K.Saravanan | Assistant Professor | B.E.(ECE),M.E(VLSI Design) |
12 | Mr. G.Vishnu Vardhan Rao | Assistant Professor | B.Tech.,M.Tech(VLSI Design) |
13 | Mr. S.Prabhu Kumar | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
14 | Mr. V.Senthil Kumar | Assistant Professor | B.E.(ECE),M.E(VLSI Design) |
15 | Mr .S.J.Jebasingh Kirubakaran | Assistant Professor | B.E.(ECE),M.E(AP.ELEC).,M.B.A |
16 | Mr. D.Ruban Thomas | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
17 | Mr. P.Bala Venkateshwarlu | Assistant Professor | B.Tech(ECE),M.E(VLSI Design) |
18 | Mr. M.R.Bibin | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
19 | Mr. J.T.Arun Raghesh | Assistant Professor | B.E.,M.E(AP.ELEC) |
20 | Mrs. P.S.Arthy | Assistant Professor | B.E.(ECE),M.E(VLSI Design) |
21 | Ms. P.Nithya | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
22 | Mr. Palanivel S | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
23 | Ms. D. Priya | Assistant Professor | B.E.(ECE),M.E(VLSI) |
24 | Mr.B.Manikandan | Assistant Professor | B.E.(ECE),M.E(VLSI) |
25 | Ms. S.Kavitha | Assistant Professor | B.E.(ECE),M.E(VLSI) |
NTS |
|||
S.NO | NAME |
DESIGNATION |
QUALIFICATION |
1 | Ms. Aswathi P.R. | Lab Instructor | B.E |
2 | Ms. Prasanna Kuamari | Lab Instructor | B.E |
3 | Mr. R.Saravanan | Lab Assistant | D.ECE |
4 | Ms. Jesfer | Lab Instructor | B.E |
5 | Ms. S.Meena | Lab Instructor | B.E. (ECE) |
6 | Ms. R.Rama | Lab Instructor | B.E. (ECE) |
7 | Ms. Manikandan M | Lab Assitant | DIP(ECE) |
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | Dr. V.Rajamani | Professor & Principal | B.E.,M.E(AP.ELEC).,Ph.D |
2 | Dr. A.Kavitha | Professor | B.E.,M.E(COMP & COMM.SYS).,Ph.D |
3 | Dr. A.Karthikeyan | Associate Professor | B.E(ECE).,M.E(EMB.SYS).,Ph.D |
4 | Dr. V.Prabhu | Associate Professor & Head | B.E.(ECE),M.E(VLSI Design).,Ph.D |
5 | Dr. M.Suganthy | Associate Professor | B.E.,M.E(COMM.SYS).,Ph.D |
6 | Mrs. R.Kalpana | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
7 | Mr. A.Mohammed Abbas | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
8 | Mr. S.Ashok | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
9 | Mrs. S.Leopauline | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
10 | Mrs. P.Sharmila | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
11 | Mr. K.Saravanan | Assistant Professor | B.E.(ECE),M.E(VLSI Design) |
12 | Mr. G.Vishnu Vardhan Rao | Assistant Professor | B.Tech.,M.Tech(VLSI Design) |
13 | Mr. S.Prabhu Kumar | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
14 | Mr. V.Senthil Kumar | Assistant Professor | B.E.(ECE),M.E(VLSI Design) |
15 | Mr .S.J.Jebasingh Kirubakaran | Assistant Professor | B.E.(ECE),M.E(AP.ELEC).,M.B.A |
16 | Mr. D.Ruban Thomas | Assistant Professor | B.E.(ECE),M.E(AP.ELEC) |
17 | Mr. P.Bala Venkateshwarlu | Assistant Professor | B.Tech(ECE),M.E(VLSI Design) |
18 | Mr. M.R.Bibin | Assistant Professor | B.E.(ECE),M.E(COMM.SYS) |
19 | Mr. J.T.Arun Raghesh | Assistant Professor | B.E.,M.E(AP.ELEC) |
20 | Mrs. P.S.Arthy | Assistant Professor | B.E.(ECE),M.E(VLSI Design) |
21 | Ms. Nithya P. | Assistant Professor | B.E.(ECE),M.E(Comm.Systems) |
NTS |
|||
S.NO | NAME |
DESIGNATION |
QUALIFICATION |
1 | Ms. Aswathi P.R. | Lab Instructor | B.E |
2 | Ms. Prasanna Kuamari | Lab Instructor | B.E |
3 | Mr. R.Saravanan | Lab Assistant | D.ECE |
4 | Ms. Jesfer | Lab Instructor | B.E |
5 | Ms. S.Meena | Lab Instructor | B.E. (ECE) |
6 | Ms. R.Rama | Lab Instructor | B.E. (ECE) |
7 | Ms. Manikandan M | Lab Assitant | DIP(ECE) |
B.E ELECTRONICS AND COMMUNICATION ENGINEERING | |||
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | Dr.V.Rajamani | Professor & Principal | B.E.,M.E(AP.ELEC).,Ph.D |
2 | Dr.M.Suganthy | Associate Professor | B.E.,M.E(COMM.SYS).,Ph.D |
3 | Dr.A.Karthikeyan | Associate Professor | B.E.,M.E(EMB.SYS).,Ph.D |
4 | Dr.V.Prabhu | Associate Professor | B.E.,M.E(VLSI Design).,Ph.D |
5 | Mrs.S.Lakshmi | Assistant Professor | B.E.,M.E(AP.ELEC) |
6 | Mrs.R.Kalpana | Assistant Professor | B.E,M.E(COMM.SYS) |
7 | Mr.A.Mohammed Abbas | Assistant Professor | B.E,M.E(AP.ELEC) |
8 | Mr.S.Ashok | Assistant Professor | B.E,M.E(AP.ELEC) |
9 | Mrs.S.Leopauline | Assistant Professor | B.E.,M.E(COMM.SYS) |
10 | Mrs.P.Sharmila | Assistant Professor | B.E.,M.E(AP.ELEC) |
11 | Mr.K.Saravanan | Assistant Professor | B.E.,M.E(VLSI Design) |
12 | Mr.G.Vishnu Vardhan Rao | Assistant Professor | B.Tech.,M.Tech(VLSI Design) |
13 | Mr.S.Prabhu Kumar | Assistant Professor | B.E.,M.E(AP.ELEC) |
14 | Mr.V.Senthil Kumar | Assistant Professor | B.E.,M.E(VLSI Design) |
14 | Mr .S.J.Jebasingh Kirubakaran | Assistant Professor | B.E.,M.E(AP.ELEC).,M.B.A |
16 | Mr.D.Ruban Thomas | Assistant Professor | B.E.,M.E(AP.ELEC) |
17 | Mr.P.Bala Venkateshwarlu | Assistant Professor | B.Tech.,M.E(VLSI Design) |
18 | Mr.M.R.Bibin | Assistant Professor | B.E.,M.E(COMM.SYS) |
19 | Mr.J.T.Arun Raghesh | Assistant Professor | B.E.,M.Tech(AP.ELEC) |
20 | Mr.M.Dharmaraj | Assistant Professor | B.Tech.,M.E(AP.ELEC) |
21 | Mrs.P.S.Arthy | Assistant Professor | B.E.,M.E(VLSI Design) |
22 | Mrs.B.Saranya | Assistant Professor | B.E.,M.Tech(COMM.SYS) |
23 | Mr.J.Pretheep Kumar | Assistant Professor | B.E.,M.E(VLSI Design) |
24 | Ms.P.Nithya | Assistant Professor | B.E.,M.E(COMM.SYS) |
25 | Mr.N.Krishna Prasad | Assistant Professor | B.E.,M.E(EMB.SYS) |
26 | Mr.S.Palanivel | Assistant Professor | B.E.,M.E(VLSI Design) |
27 | Mrs.V.J.Beulah Sherin Ponmalar | Assistant Professor | B.E.,M.E(AP.ELEC) |
28 | Ms.S.Lakshmi | Assistant Professor | B.E.,M.E(AP.ELEC) |
B.E ELECTRONICS AND COMMUNICATION ENGINEERING | |||
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | Dr.V.Rajamani | Professor & Principal | B.E.,M.E(AP.ELEC).,Ph.D |
2 | Dr.M.Suganthy | Associate Professor | B.E.,M.E(COMM.SYS).,Ph.D |
3 | Dr.X.Mercilin Raajini | Assistant Professor | B.E.,M.E(P.E & Drives).,Ph.D |
4 | Mr B.G.Gopal | Associate Professor | B.E.,M.E(COMM.SYS) |
5 | Mr.A.Karthikeyan | Assistant Professor | B.E.,M.E(EMB.SYS) |
6 | Mr.V.Prabhu | Assistant Professor | B.E.,M.E(VLSI Design) |
7 | Mrs.S.Lakshmi | Assistant Professor | B.E.,M.E(AP.ELEC) |
8 | Mr.A.Mohammed Abbas | Assistant Professor | B.E.,M.E(AP.ELEC). |
9 | Mrs.A.ArulMary | Assistant Professor | B.E.,M.E(COMP &COMM.SYS) |
10 | Mrs.R.Kalpana | Assistant Professor | B.E.,M.E(COMM.SYS) |
11 | Mr.S.Ashok | Assistant Professor | B.E.,M.E(AP.ELEC) |
12 | Mrs.P.Sharmila | Assistant Professor | B.E.,M.E(AP.ELEC) |
13 | Mr.K.Saravanan | Assistant Professor | B.E.,M.E(VLSI Design). |
14 | Mr.G.Vishnu Vardhan Rao | Assistant Professor | B.Tech.,M.Tech(VLSI Design) |
15 | Mr .S.J.Jebasingh Kirubakaran | Assistant Professor | B.E.,M.E(AP.ELEC).,M.B.A |
16 | Mr.D.Ruban Thomas | Assistant Professor | B.E.,M.E(AP.ELEC) |
17 | Mr.P.Bala Venkateshwarlu | Assistant Professor | B.Tech.,M.E(VLSI Design) |
18 | Mr.M.R.Bibin | Assistant Professor | B.E.,M.E(COMM.SYS) |
19 | Mr.S.Prabhu Kumar | Assistant Professor | B.E.,M.E(AP.ELEC) |
20 | Mr.J.T.Arun Raghesh | Assistant Professor | B.E.,M.Tech(AP.ELEC) |
21 | Mr.V.Senthil Kumar | Assistant Professor | B.E.,M.E(VLSI Design) |
22 | Mrs.S.Leopauline | Assistant Professor | B.E.,M.E(COMM.SYS) |
23 | Mrs.B.MuthuNisha | Assistant Professor | B.E.,M.E(AP.ELEC) |
24 | Mr.T.M.Riyas | Assistant Professor | B.E.,M.E(VLSI & EMB.SYS) |
25 | Mr.R.Deivanayagam | Assistant Professor | B.E.,M.E(VLSI Design) |
26 | Mr.M.Dharmaraj | Assistant Professor | B.Tech,M.E(AP.ELEC) |
27 | Mr.M.R.Ezilarasan | Assistant Professor | B.E.,M.E(VLSI Design) |
28 | Mrs.P.S.Arthy | Assistant Professor | B.E.,M.E(VLSI Design) |
B.E ELECTRONICS AND COMMUNICATION ENGINEERING | |||
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | Dr.V.Rajamani | Professor & Principal | B.E.,M.E(AP.ELEC).,Ph.D |
2 | Dr.A.Sabanayagam | Professor | B.E.,M.E(AP.ELEC).,Ph.D |
3 | Dr.J.Arunarasi | Associate Professor | B.E.,M.E(AP.ELEC).,Ph.D |
4 | Mr B.G.Gopal | Associate Professor | B.E,M.E(COMM.SYS) |
5 | Mr.A.Karthikeyan | Assistant Professor | B.E,M.E(EMB.SYS) |
6 | Mr.V.Prabhu | Assistant Professor | B.E.,M.E(VLSI Design) |
7 | Mrs.A.ArulMary | Assistant Professor | B.E.,M.E(COMP &COMM.SYS) |
8 | Mrs.R.Kalpana | Assistant Professor | B.E,M.E(COMM.SYS) |
9 | Mr.A.Mohammed Abbas | Assistant Professor | B.E,M.E(AP.ELEC) |
10 | Mr.S.Ashok | Assistant Professor | B.E,M.E(AP.ELEC) |
11 | Mrs.P.Sharmila | Assistant Professor | B.E,M.E(AP.ELEC) |
12 | Mr.K.Saravanan | Assistant Professor | B.E,M.E(VLSI Design) |
13 | Mr .S.J.Jebasingh Kirubakaran | Assistant Professor | B.E,M.E(AP.ELEC),M.B.A |
14 | Mr.D.Ruban Thomas | Assistant Professor | B.E.,M.E(AP.ELEC) |
15 | Mr.S.M.VenkataPrasad | Assistant Professor | B.E.,M.Tech(MICROELEC.S & CS) |
16 | Mr.G.Vishnu Vardhan Rao | Assistant Professor | B.Tech.,M.Tech(VLSI Design) |
17 | Mr.P.Bala Venkateshwarlu | Assistant Professor | B.Tech,M.E(VLSI Design) |
18 | Mr.M.R.Bibin | Assistant Professor | B.E.,M.E(COMM.SYS) |
19 | Mr.M.Raja | Assistant Professor | B.E.,M.E(COMM.SYS) |
20 | Mr.S.Prabhu Kumar | Assistant Professor | B.E.,M.E(AP.ELEC) |
21 | Mr.J.T.Arun Raghesh | Assistant Professor | B.E.,M.Tech(AP.ELEC) |
22 | Mr.V.Senthil Kumar | Assistant Professor | B.E.,M.E(VLSI Design) |
23 | Mrs.J.Jenisha | Assistant Professor | B.E.,M.E(AP.ELEC) |
24 | Mrs.S.Leopauline | Assistant Professor | B.E.,M.E(COMM.SYS) |
25 | Mr.R.Karthick | Assistant Professor | B.E.,M.E(VLSI Design) |
26 | Mrs.B.MuthuNisha | Assistant Professor | B.E.,M.E(AP.ELEC) |
27 | Mr.R.Vinoth Rajan | Assistant Professor | B.E.,M.E(COMM.SYS) |
28 | Mr.R.Rajalakshmi | Assistant Professor | B.E.,M.E(COMM.SYS) |
29 | Mr.G.V.Vinod | Assistant Professor | B.Tech.,M.E(AP.ELEC) |
Electronics Communication Engineering Lab
RANK HOLDERS
No Title
S.No | Register Number | Name | Batch | CGPA / Percentage | University Rank | Photo |
1 | 113114106085 | Selvi. C | 2014-2018 | 8.8 | 42 | ![]() |
2 | 113113106035 | Kannan.K | 2013-2017 | 8.89 | 40 | ![]() |
3 | 113111106074 | Preethy.M | 2011-2015 | 8.9 | 36 | ![]() |
4 | 11808106032 | Jefferson Solomon.I | 2008-2012 | 8.9 | 50 | ![]() |
5 | 11807106002 | Abirami.S | 2007-2011 | 86.92% | 37 | ![]() |
6 | 11807106098 | Sripriya.R | 2007-2011 | 86.55% | 48 | ![]() |
M.E (VLSI Design) | ||||||
1 | 113114419002 | Bhuvana.R | 2014-2016 | 8.65 | 28 | ![]() |
2 | 113114419007 | Sri Jamiya.S | 2014-2016 | 8.57 | 33 | ![]() |
3 | 113114419008 | Subasri.A | 2014-2016 | 8.51 | 37 | ![]() |
4 | 113113419018 | Suruthi.M | 2013-2015 | 9.04 | 7 | ![]() |
5 | 113113419013 | Priya. P.A | 2013-2015 | 8.93 | 12 | ![]() |
6 | 113113419012 | Prasanna Kumar.L | 2013-2015 | 8.67 | 32 | ![]() |
7 | 113113419007 | Karthika. P.S | 2013-2015 | 8.57 | 35 | ![]() |
8 | 113113419008 | Lavanya.A | 2013-2015 | 8.56 | 36 | ![]() |
9 | 113113419017 | Sruthi.N | 2013-2015 | 8.41 | 46 | ![]() |
10 | 113113419011 | Poomalai.M | 2013-2015 | 8.37 | 49 | ![]() |
11 | 113112419015 | Thingujam Churchil Singh | 2012-2014 | 8.68 | 26 | ![]() |
12 | 113112419017 | Vijayan.U | 2012-2014 | 8.56 | 34 | ![]() |
13 | 113112419009 | Panimalar.S | 2012-2014 | 8.5 | 38 | ![]() |
14 | 113111419004 | Gowri D | 2011-2013 | 8.81 | 14 | ![]() |
15 | 113111419011 | Rajeshwari G | 2011-2013 | 8.79 | 15 | ![]() |
16 | 113111419003 | Divyaprabha S | 2011-2013 | 8.68 | 20 | ![]() |
17 | 11810419006 | Karthikeyan.K.A | 2010-2012 | 8.9 | 2 | ![]() |
SNO | BATCH | VM NO | REGISTER NO | NAME OF THE STUDENT |
CGPA |
PHOTO |
1 | 2014-2018 | |||||
VM8790 | 113114106038 | Joshima.J S | 8.75 | ![]() |
||
VM8762 | 113114106035 | Jaishree.M | 8.68 | ![]() |
||
2 | 2013-2017 | VM7835 | 113113106014 | B.Ashwini | 8.73 | ![]() |
VM7876 | 113113106059 | M.Meena | 8.64 | ![]() |
||
VM7858 | 113113106040 | J.Keerthana | 8.52 | ![]() |
||
3 | 2012-2016 | VM6903 | 113112106091 | K.Shobana | 8.48 | ![]() |
VM6806 | 113112106059 | B.Monica | 8.47 | ![]() |
||
VM6843 | 113112106110 | B.Yamini | 8.41 | ![]() |
||
4 | 2011-2015 | VM5892 | 113111106103 | Sudarsan.P | 8.58 | ![]() |
VM5985 | 113111106046 | Keerthana.S | 8.5 | ![]() |
||
VM5953 | 113111106010 | Anitha.G.K | 8.42 | ![]() |
Achievements
- The Department has been Accredited by NBA for 5 years
- Permanent Affiliation by Anna university
- The Department was awarded by AICTE – CII for best industry linked institute.
- Recognized Research Centre for Anna University to perform various research activities.
- Well established curriculum and research laboratories with total investment of more than 1.1 crores
- The Department has an Ongoing project funded by DST-SERB
- The Department has also undertaken funded laboratories from leading sectors such as AICTE- MODROBS and DIST –FIST.
- The Department has been in the forefront of quality education to students by consecutively obtaining university rank.
- The Department has bagged Best Centre IETE-ISF award for the academic years 2016-17 and 2017-18 consecutively twice in a row.
- The Department Faculty member Mr. K. Saravanan received the Best ISF Co-ordinator Award for the academic year 2017-18
- Two of our students project received TNSCST fund of Rs.10,000/- each under student project scheme.
- Proposal selected for FAER McAFee Scholar program 2018.
- Ms. V.Janani (VM10952), Department of Electronics and Communication Engineering has won 1st prize (Gold Medal) in 5000 meters Zonal Athletic Meet 2018-19 organized by Anna University.
S.No | VM. No | Name of Student Participated | Year/ Semester | Name of the Event | Date | Organized By | Reward/Award |
1 | 10191 | S. Dhanush Narayan | III / VI | MITAFEST 19 – Solo Instrumental | 24.02.2019 | Madras Institute of Technology | Second Prize |
2 | 9469 | S. M. Mukesh Kumar | IV / VIII | Taekwondo – Inter-Zonal Tournaments 2018-19 | 31.01.2019 to 02.02.2019 | S.A. Engineering College | Third Position |
3 | 10949 | R. Boobesh | II / IV | Chess – State Level Inter Collegiate Tournament | 05.01.2019 to 06.01.2019 | Mailam Engineering College | Second Prize |
4 | 10952 | V.Janani | II.III | Zonal Athletic Meet (2018-2019) -5000 mts. Running, Organized by Anna University | 09.10.2018 | Anna University | Gold Medal |
5 | 9469 | S.Nagaarjun | III.VI | KHO KHO –Zonal’S | 21.10.2017 | Velammal Engineering College | Third Prize |
9423 | A.J.Aravind | ||||||
9424 | Gokulnath.S | ||||||
6 | 10242 | S.Akash | II.III | Anna university Zonal Tournaments Badminton-Men | 03.09.2017 | Anna University | Winner |
7 | 9497 | V.Nivedha | III.VI | Intramural Sports Meet- 2017 Throw ball | 20.02.2017 | Veltech Multitech Dr.Rangarajan Dr.Sakunthala Engineering college | First Prize |
9437 | K.V.Kaviya Priya | ||||||
9487 | Y.Sushmitha | ||||||
9488 | A.Jayasree | ||||||
9432 | M.Sinolhumathi | ||||||
9452 | Karthika.R | ||||||
10183 | Anantharaju Vasavi | II.IV | |||||
8 | 10172 | B.Lalithesh | III.VI | Intramural Sports Meet-2017- Basket Ball | 20.02.2017 | Veltech Multitech Dr.Rangarajan Dr.Sakunthala Engineering college | Second Prize |
9446 | Nikhil Kumar .G | ||||||
9 | 9459 | Shethal B.K | III.VI | Intramural Sports Meet-2017 – Kho Kho | 20.02.2017 | Veltech Multitech Dr.Rangarajan &Dr.Sakunthala Engineering college | Second Prize |
9489 | Dhanalakshmi S.D | ||||||
10 | 9469 | Mukesh Kumar S.M | III.VI | Intramural Sports Meet-2017-Chess | 20.02.2017 | Veltech Multitech Dr.Rangarajan Dr.Sakunthala Engineering college | First Prize |
11 | 9423 | M.Dinesh Kumar | III.VI | Intramural Sports Meet-2017- Cricket | 20.02.2017 | Veltech Multitech Dr.Rangarajan Dr.Sakunthala Engineering college | Third Place |
12 | 10164 | M.Dinesh Kumar | III.V | Cricket-Zonal | 20.02.2017 | Saveetha Engineering College | Fourth place |
13 | 10217 | S.M.Mukesh Kumar | III.V | Mariappan Nadar Chennai District Level Chess Tournament | 30.07.2016 | Jawaharlal Nehru Stad ium Chennai | Secured 4.5 |
14 | 6820 | K.S .Monisha Priya | IV.VIII | Anna Sports FEST’16 | 20.02.2016 | University Sports Complex,Anna University | Third place |
15 | 6884 | Nagaarjun.S | II.VI | KHO KHO – Zonals | 20.10.2015 | Aalim Mohammed Saleigh College of Engineering | Second place |
16 | 6884 | K.Thiyagarajan | IV.VIII | CIPOFEST-15 Photography | 20.09.2015 | Central Institute of Plastics Engineering & Technology | Third place |
17 | 9424 | K.Thiyagarajan | IV.VIII | CIPOFEST-15 Instrumental | 20.09.2015 | Central Institute of Plastics Engineering & Technology | First place |
18 | 6884 | K.Thiyagarajan | IV.VIII | Vel tech Fest 2015 | 25.08.2015 | Vel Tech Technical University | First place |
No Title
SNO | NAME OF THE EVENT | VM NO | NAME OF STUDENT PATICIPATED | YEAR/ SEM | DATE | PLACE | REWARD/AWARD |
1 | JIO-Digital Champions | 9454 | S.Pavithra Srini Vasan | IV/VII | 23.07.2018 | Jio Digital Life Chennai | Gold Certificate |
