About the Department
The Department of Information Technology was established in the year 1999 with an intake of 60 students. In 2001, the intake was increased to 90 students and in 2006 the intake was increased to 120. The Department has been accredited by NBA for 3 Years and Anna University has recognized with permanent affiliation. Apart from making them good technocrats, the Department also provides individual attention to make them good citizens of our nation and to serve the industry and society constructively to make them good technocrats through futuristic plans. The Department inculcates entrepreneurial skills with ethical and social values. With the entire world in the grip of the versatile and vibrant World Wide Web, the science of Information Technology has become the most potent and powerful tool of the future. The Department has the state-of-the-art facilities for various labs, well equipped seminar halls, classrooms to support e-learning and a department library.
VISION OF THE DEPARTMENT
To emerge as center for academic eminence in the field of information technology through innovative learning practices.
MISSION OF THE DEPARTMENT
- To provide good teaching and learning environment for quality education in the field of information technology.
- To propogate lifelong learning.
- To impart the right proportion of knowledge , attitudes and ethics in students to enable them take up positions of responsibility in the society and make significant contributions.
PROGRAMME EDUCATIONAL OBJECTIVES(PEOS)
PEOs | PROGRAMME EDUCATIONAL OBJECTIVES |
PEO1 | Graduates will demonstrate technical competency and leadership skills to lead a successful career in the field of IT & ITES. |
PEO2 | Graduate will exhibit a commitment to communicate effectively in diverse environment and apply proficiency towards societal issue with human values. |
PEO3 | Graduates will pursue lifelong learning in generating innovative solutions to the changing industrial needs using research and problem solving skills. |
PROGRAMME OUTCOMES(POS)
POs | PROGRAMME OUTCOMES |
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, Engineering fundamentals and an Engineering specialization to the solution of complex Engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex Engineering problems reaching substantiated conclusions using first principles of Mathematics, Natural Sciences, and Engineering sciences. |
PO3 | Design / Development of solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex Engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice. |
PO7 | Environment and Sustainability: Understand the impact of the professional Engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Engineering practice. |
PO9 | Individual and Team Work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the Engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the Engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-Long Learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change. |
PROGRAMME SPECIFIC OUTCOMES(PSOS)
PSOs | PROGRAM SPECIFIC OUTCOMES (PSOs) |
PSO1 | An ability to apply design and development principles in the construction of software systems of varying complexity. |
PSO2 | The use of current application software, the design and use of operating systems and the analysis, design, testing, and documentation of computer programs for the use in information engineering technologies. |
PSO3 | The design techniques, analysis and the building, testing, operation and maintenance of networks, databases, security and computer systems (both hardware and software). |