| S.No. | Name of the Member | Designation |
|---|---|---|
| 1 | Dr. R. Ramesh | Chairman |
| 2 | Dr. B. Chenpagapandian | Director of Physical Education |
| 3 | Dr. K. Muthukannan | Professor – Coordinator |
| 4 | Dr. R. Thiagarajan | Professor – Co-Coordinator |
| 5 | Mr. Palanivel | Assistant Professor |
| 6 | Mr. Monesh K (VM15536 / MECH) | Student Member |
| 7 | Ms. Y. Srimadhi Vadhana (VM15914 / AI&DS) | Student Member |
Sports Infrastructure
| S.No | Description | Details |
|---|---|---|
| 1 | Total area of the playground (Sq.m) | 10843.72 |
| 2 | Details of the outdoor games available | Throw ball court, Basketball court, Football field, Volleyball court, Badminton shuttle court, Cricket pitch |
| 3 | Details of the indoor games available | Chess, Table Tennis, Badminton Shuttle, Caroms |
| 4 | Details of Gymnasium available in the institution | Spin cycle, Leg curl, Abdominal bench, Multi gym, Treadmill, Bench tech, Smith Mission, Lateral Pulley, Bench Press, Presser curl, Abdominal crunch, Weight stand, Weight lifting road and stand, Dumbbells and stand |
Sports Accolades – Awards & Recognitions
| S.No | Year | Number of Activities | No. of Student Participations | No. of Student Awards/Certificates |
|---|---|---|---|---|
| 1 | 2024-2025 | 12 | 68 | 16 |
| 2 | 2023-2024 | 28 | 210 | 39 |
| 3 | 2022-2023 | 29 | 250 | 72 |
| 4 | 2021-2022 | 1 | 25 | 1 |
2025-2026
| Name of the award / medal | Department | Team / Individual | Name of the student | Name of the event | Month and Year | College Name |
|---|---|---|---|---|---|---|
| 3rd place | IT | Team | Mr S. Manikandan, Mr J. Devasurya, Mr B. Kirubakaran | Techscribe | 26.09.25 | SA Engineering College |
| 2nd place | IT | Team | Ms Pavithra, Ms Divya dharshini | Techscribe | 27.09.25 | Aalim Muhammed Salegh College |
| 1st place | CSE | Team | Lalit Kishore, Manibharatham, Yuvanesh | Debugging competition | 27.09.2025 | Saveetha Engineering (SIMATS), Chennai |
| 2nd place | Mech | Team | Ninisha D, Jeevitha P | Fast and Fun | 26.09.2025 | Velammal Institute of Technology, Chennai |
| 2nd place | IT | Team | Ms M Nikitha, Ms M Mahalakshmi, Ms K S Varsha | Think Trix | 08.10.2025 | Peri Institute of Technology |
| 1st place | Mech | Individual | Ms Varsha K S | Semiconix’25 | 08.10.2025 | Peri Institute of Technology |
| 1st place | IT | Individual | Ms Gowri K | Drawing Competition | 08.10.2025 | SIMATS |
| 2nd place | IT | Individual | Ms Karthiga | Drawing Competition | 08.10.2025 | SIMATS |
| 2nd place | IT | Individual | Mr Mohammed Abdul Hameed | Sudoku | 08.10.2025 | SIMATS |
| 1st place | IT | Team | Mr Durgesh N,Mr Naveen K,Mr S Antony | Balloon Trivial Event | 14.10.2025 | Rajalakshmi Institute of Technology |
| 2nd Place | MECH | Team | Vegatesh S,Sham Shivam Rathor M | E-Sports Event | 13.10.2025 | Karpagam Vinayagar College of Engineering |
| – | MECH | Team | G Suriya, T. Devandran Sivabarathi Purushothaman bhuvnesh Kamesh Sanjay Nithish kumar Gurusai Sakthivel Makesh Naveen Kumar P Mukilan Saravanan Nimisha Balaji Gokulnath Diwakar Rajarajan Sanjay samanna Sudharshan Velmurugan Hemanth kumar Jayanthan Pramodh kumar Kameshwar | Robotics and Automation | 13.10.2025 | Karpagam Vinayagar College of Engineering |
| 1st Place | IT | Team | Kiran B.R Naveen V | NAKSHATRA’25 -Brain Chain | 26.09.2025 | SA Engineering College |
| Inter Group Competition RDC | EEE | Individual | Elumalai | Inter Group Competition RDC | 30.09.2025 | NA |
| Inter Group Competition RDC | EEE | Team | Afrudhin J Jayanthan S Dhilip R | Debate & AD-MAD | 17.09.2025 | Sri Sairam Institute of Technology |
2024-2025
| Name of the award/ medal | Team / Individual | Name of the student | Inter-university / State / National / International | Name of the event | Month and Year | College Name |
|---|---|---|---|---|---|---|
| 2nd prize | Team | Hariharan N R, Parameshwaran B | Techno VIT’24 | Save the Ball | 21.09.2024 | Vellore Institute of Technology |
| 2nd Prize | Individual | Misba Khan G | SAIMECH-24-MECHAVERSE MADNESS | Aqua Strike | 18.09.2024 | Sairam Engineering College |
| 3rd Prize | Team | Srimathi.S Sridevi.J Sittrarasu Boomika.T Harshitha.V Kirubadharan.M | National Level Symposium ‘FLUXERA 2024’ | Teseract | 17.09.2024 | Sairam Engineering College |
| 1st Prize | Individual | Misba Khan G | National Level Students Symposium | Water Rocketry | 31.08.2024 | St. Joseph’s College of Engineering |
| 1st Prize | Individual | Team-Hejaaz | Mindspark’24 | Robo Race | 25.08.2024 | COEP Technological University |
2023–2024
| Name of the award/medal | Team / Individual | Name of the student | Inter-university / State / National / International | Name of the event | Month and Year | College Name |
|---|---|---|---|---|---|---|
| 2nd Prize | Individual | Shivani A | TEXUS 24 | Aspire Arena | 12.04.2024 | SRM Institute Of Science & Technology |
| 1st Prize | Individual | Shane Ruban | CIPOFEST ’24 | Group Dance | 05.04.2024 | CIPET-IPT, Chennai |
| 1st Prize | Individual | Arju G | Chaucerian English Club | World Poetry Day | 15.03.2024 | Vel Tech Multi Tech Engineering College |
| 1st Prize | Individual | Sakthivel G | TRIDENT’24 | Online Photography | 23.02.2024 | Velammal Engineering College |
| 1st Prize | Team | Praneeth Kumar S.P | AAVISHKAAR- 2024 | MIME | 28.02.2024 – 29.02.2024 | Vel Tech University |
| Kumareswaran | ||||||
| Paul mervin A | ||||||
| 1st Prize | Team | Parthiban S | National Level Non Technical Symposium NAKSHATRA’23 | Ciniphile | 09.11.2023 | S.A Engineering College |
| Chakravarthy | ||||||
| Dinesh D | ||||||
| 1st Prize | Team | Sameeha S K | National Level Non Technical Symposium NAKSHATRA’23 | Guess What | 09.11.2023 | S.A Engineering College |
| Prakash R | ||||||
| Dhinesh Reddy J | ||||||
| 1st Prize | Team | Gajalakshmi J | National Level Non Technical Symposium NAKSHATRA’23 | Adaptune | 09.11.2023 | S.A Engineering College |
| Shaarmi R | ||||||
| 1st Prize | Individual | Ambika P | National Level Non Technical Symposium NAKSHATRA’23 | Foot Print | 09.11.2023 | S.A Engineering College |
| 2nd Prize | Team | Jaya Prakash J | National Level Non Technical Symposium NAKSHATRA’23 | Connection | 09.11.2023 | S.A Engineering College |
| Jessila R | ||||||
| Wasmia Naaz A | ||||||
| Samuel K | ||||||
| 1st Prize | Team | Yuvaraj M | National Level Non Technical Intercollegiate | Funtronics | 02.11.2023 – 03.11.2023 | Saveetha Engineering College |
| Susendhiran E | ||||||
| 3rd Prize | Team | Navina B | National Level Non Technical Inter Collegiate Symposium | Blizz Booster (ADZAP) | 07.10.2023 | SRM Institute Of Science & Technology |
| Ruqaivah Khatoon M | ||||||
| Praba P | ||||||
| Varshini J | ||||||
| 1st Prize | Team | Vishnu Raj R | National Level Technical Symposium MAGNIFICA | Talent Show (Singing) | 04.10.2023 | SIMATS Engineering |
| Mohana Kannan | ||||||
| ShiriKanth | ||||||
| Jaya Raman | ||||||
| 1st Prize | Team | Karthick Rajaa B | National Level Technical Symposium MAGNIFICA | Link 9T | 04.10.2023 | SIMATS Engineering |
| Praveen Kumar S | ||||||
| Varun Kumar P R | ||||||
| 3rd Prize | Individual | Irfan Basha.S | National Level Technical Symposium MAGNIFICA | Rubick’s Cube | 04.10.2023 | SIMATS Engineering |
| 2nd Prize | Team | Mohammed Mubeen N | National Level Technical Symposium IZNIK’23 | Motiv-On | 16.09.2023 | Velammal Engineering College |
| Arun Kumar P | ||||||
| Vignesh S | ||||||
| 3rd Prize | Individual | Chirtopher Joseph Gabriel P | Intercollegiate Mathfest | Math Medley – Math Song | 12.09.2023 | Stella Maris College |
| 2nd Prize | Team | Daniel Raj | National Level Non Technical Symposium Kalam’23 | MIME Guessing | 11.09.2023 – 12.09.2023 | Dr.M.G.R Educational and Research Institute |
| Lakshitha B | ||||||
| 1st Prize | Team | Wasmia Naaz A | National Level Technical Symposium DXM2K23 | Sight On Sight | 26.08.2023 | Velammal Engineering College |
| Jessica R | ||||||
| 1st Prize | Individual | Rayeesul Muzammil | National Level Technical Symposium DXM2K23 | Rubick’s Cube | 26.08.2023 | Velammal Engineering College |
| 1st Prize | Individual | Sanjay Kumar M | National Level Technical Symposium DXM2K23 | Shutter Palooza | 26.08.2023 | Velammal Engineering College |
| 1st Prize | Individual | Jabin Joseph R J | National Level Technical Symposium DXM2K23 | Battle with Noob | 26.08.2023 | Velammal Engineering College |
| 1st Prize | Team | Suganthan P | Entrepreneurship Development | Startup Multitech 2K24 YoungLeads | 26.03.2024 | Vel Tech Multi Tech Engineering College |
| Jevananthan S | ||||||
| Jaisurya K | ||||||
| 2nd Prize | Individual | Arjun Rajan S | Entrepreneurship Development | Startup Multitech 2K24 YoungLeads | 26.03.2024 | Vel Tech Multi Tech Engineering College |
| Manoj R | ||||||
| Dhinesh S R | ||||||
| Jermiah F | ||||||
| 3rd Prize | Individual | Tejaswini K S A | Entrepreneurship Development | Startup Multitech 2K24 YoungLeads | 26.03.2024 | Vel Tech Multi Tech Engineering College |
| Rengasri G |
