Admission
How to Apply
Instructions must be carefully read and strictly follow.
U.G COURSES
list of original certifictaes along with two sets of attested copies to be produced at the time of admission for U.G couses
- SSLC certificate with marks (for evidence of Date of Birth)
- Higher Secondary Mark sheet
- Transfer Certificate from the Institution last studied
- Original Community Certificate
- Sports Certificates of achievement, if allotted under sports quota
- Extra curricular Certificates, if any
- Medical fitness Certificate
- Nativity Certificate
- Conduct Certificate
- SWC Selection order (if applicable)
- Eligibility Certificate (other State candidates only)
- Three recent Passport size photos
P.G COURSES
list of original certificates along with two sets of attested copies to be produced at the time of admission for P.G couses
- SSLC certificate with marks (for evidence of Date of Birth)
- Higher Secondary Mark sheet
- UG Consolidated Mark Sheet
- UG Provisional or Degree Certificate
- Transfer Certificate from the Institution last studied
- Original Community Certificate
- Medical fitness Certificate
- Nativity Certificate
- Conduct Certificate
- TANCET / CET- Entrance Examination mark sheet and hall ticket
- Eligibility Certificate (other State candidates only)
- Three recent Passport size photos
| SNO | NAME OF THE UG PROGRAMME | AICTE Sanctioned Intake |
|---|---|---|
| 1 | B.E – Biomedical Engineering | 60 |
| 2 | B.E – Computer Science and Engineering | 180 |
| 3 | B.E – Computer Science and Engineering (Cyber Security) | 60 |
| 4 | B.E – Electronics and Communication Engineering | 120 |
| 5 | B.E – Electrical and Electronics Engineering | 60 |
| 6 | B.E – Mechanical Engineering | 60 |
| 7 | B.Tech – Information Technology | 120 |
| 8 | B.Tech – Artificial Intelligence and Data Science | 120 |
| 9 | B.Tech – Computer Science and Business Systems | 60 |
| SNO | NAME OF THE PG PROGRAMME | AICTE Sanctioned Intake |
| 10 | M.E – Embedded System Technologies | 12 |
| 11 | M.E – VLSI design | 9 |
| S.NO. | NAME OF THE UG PROGRAMME | TNEA/SWC FEE | MQ FEE |
| 1 | B.E – Biomedical Engineering | 55000 | 87000 |
| 2 | B.E – Computer Science and Engineering | 55000 | 87000 |
| 3 | B.E – Computer Science and Engineering (Cyber Security) | 50000 | 85000 |
| 4 | B.E – Electronics and Communication Engineering | 55000 | 87000 |
| 5 | B.E – Electrical and Electronics Engineering | 55000 | 87000 |
| 6 | B.E – Mechanical Engineering | 55000 | 87000 |
| 7 | B.Tech – Information Technology | 55000 | 87000 |
| 8 | B.Tech – Artificial Intelligence and Data Science | 50000 | 85000 |
| 9 | B.Tech – Computer Science and Business Systems | 50000 | 85000 |
| S.NO. | NAME OF THE PG PROGRAMME | TANCET/MQ FEE |
| 10 | M.E – Embedded System Technologies | 50000 |
| 11 | M.E – VLSI design | 50000 |
CAUTION DEPOSIT :Rs.5000 (Refundable at the End of the Programme)
| CATEGORY | HOSTEL FEE |
| AC | 110000 |
| NON-AC | 90000 |
| ROUTE | TRANSPORT FEE |
| R1 | 20000 |
| R2 | 37000 |
| R3 | 40000 |
Scholarships
| S.No | Name of the Scholarship |
|---|---|
| 1 | International Graduate Program for Global Engineers 2016 at NITech-Japan |
| 2 | Brother Global Scholarship For Graduate Studies 2016 at NITech-Japan |
| 3 | Pragati and Saksham Scholarship Scheme(Online Applications are Invited) Last date 23-11-15 |
| 4 | North South Foundation scholarships |
| 5 | Minority Welfare Affairs scholarships for minority community students |
| 6 | Educational Crisis Scholarship Sponsored by HDFC Bank 2015 -2016 |
| 7 | Foundation for Academic Excellence & Access(FAEA) Scholarship Sponsored by BHEL 2015 -2016 |
| 8 | L’Oreal India for Young Women in Science Scholarship Programme 2015 -2016 |
| 9 | Sitaram Jindal Foundation Scholarship 2015 -2016 |
| 10 | SC/ST/SCA Post Matric(PMSS) |
| 11 | MBC General Category |
| 12 | MBC First Graduation |
| 13 | BC General Category |
| 14 | BC First Graduation |
Other Scholarships
| S.No | Name of the Scholarship |
|---|---|
| 1 | AICTE Scholarship For Girls (Under Pragati Scheme) |
| 2 | AMM Foundation (AMM Murugappa Chettiar Centenary Scholarship) |
| 3 | Arcot Ramasamy Mudaliyar Educational Society |
| 4 | Army Scholarship |
| 5 | BSNL Scholarship |
| 6 | Calimidi Namperumal Chetty’s Charities |
| 7 | Central Board of Secondary Education CSS Scholarship |
| 8 | Central Sector Scholarship |
| 9 | Chennai Mayilai Scholarship |
| 10 | Corporation of Chennai |
| 11 | Dharma Murthi Rao Bahadur |
| 12 | Dr. Navalar Neduchezhiyan Educational Trust |
| 13 | ECSS – Educational Crisis Scholarship Support (An initiative of HDFC Bank) |
| 14 | Farmer Scholarship |
| 15 | G. Venkatachalam Chettiyar Scholarship |
| 16 | IOCL Scholarship |
| 17 | IVDP Koselay Memorial Scholarship |
| 18 | Kamalatchi Pandurangan Charity |
| 19 | Laxmi Charities |
| 20 | Minority Scholarship |
| 21 | Moovaar Naattukkottai Chettiars Charity |
| 22 | Nadar Valibar Sangam |
| 23 | Neyveli Lignite Corporation Limited |
| 24 | North South Foundation |
| 25 | ONGC Scholarship |
| 26 | P. Nalliah Chetty Trust |
| 27 | Pappichetty Ragaviah Chetty’s Charities |
| 28 | Prime Minister’s Scholarship (For Children of Ex-Servicemen) |
| 29 | Rajapalaiyam Spintext |
| 30 | Rajasthani Association Tamil Nadu |
| 31 | Sitaram Jindal Foundation |
| 32 | Sree Venkateswara Students Hostel |
| 33 | Srinivasan Parthasarathy Foundation Scholarship |
| 34 | Tamil Nadu Labour Association |
| 35 | Thangamaligai Mahalakshmi Trust |
| 36 | Thatha Elayalwar Chetty’s Charities |
| 37 | The Vaniga Vaisiyar Improvement Society Madras |
| 38 | Thennindhiya Vaaniyar Sangam |
| 39 | TN Educational Trust |
| 40 | TN. Govt. Scholarship (For Children of CRPF Staffs) |
| 41 | TN. Govt. Scholarship (For Children of EB Staffs) |
| 42 | TN. Govt. Scholarship (For Children of ICF Staffs) |
| 43 | TN. Govt. Scholarship (For Children of Police Personnel) |
| 44 | TN. Govt. Scholarship (For Children of Postal Dept. Staffs) |
| 45 | L&T’s Build India Scholarship 2017 |
| 46 | Sitaram Jindal Scholarship 2016-17 |
| 47 | Marubeni India Meritorious Scholarship 2017 |
programs Offered
