The Department of Mechanical Engineering is an energetic and emerging department started in the institution during the year 2006. It was started with the initial sanctioned strength of 60 intake of students and increased to120. The Department has been accredited by NBA for 3 Years and Anna University has recognized with permanent affiliation. The Department has well furnished laboratories, highly qualified faculty members with passion for both in teaching and research and supports them to take up positions of responsibility in the society and make significant contribution. The Department has fetched a Gold medal in AICTE-CII survey. Innovative projects of the students such as Versatile Bicycle, Crankless engine, Wheel chair have won awards and accolades in forums such as ICTACT, SAE etc. with around the year activities. Through the Professional Body Society of Automotive Engineers (India)”, our students continuously enrich knowledge base in ‘Mobility Engineering’ and are contributing to the ‘Service and Humanity’. The Department is marching ahead towards the needs of the industry to complete with the growing technology for Nation development. The innovative teaching and research activities are brought into limelight with the support of our faculty members who are well qualified and experienced in their fields of study. The department is well structured and built up with more spacious and ventilated class rooms.
Vision of the Department
To become a centre of eminence in educating students to become triumphant mechanical engineers.
Mission of the Department
- To endue the students with the fundamentals of mechanical engineering with a passion for lifelong learning of industry practices.
- To propagate lifelong learning.
- To impart the right proportion of knowledge blended with attitudes and ethics in students to enable them take up positions of responsibility in the society and make significant contributions.
Programme Educational Objectives(PEOs)
PEOs | PROGRAMME EDUCATIONAL OBJECTIVES |
PEO1 | Graduates will apply their knowledge and skills to solve the problems in the field of Mechanical Engineering occurring in industries and transportation |
PEO2 | Graduates of the programme will find employment as Mechanical engineers in engineering and business or will be admitted for higher studies |
PEO3 | Graduates of the programme will solve problem with professionalism |
PEO4 | Graduates will be taught and exposed to the emerging technologies to cope up with technological obsolescence |
Programme Outcomes(POs)
POs | PROGRAMME OUTCOMES |
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Lifelong learning: Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change. |
Programme Specific Outcomes(PSOs)
PSOs | PROGRAMME SPECIFIC OUTCOMES (PSOs) |
PSO1 | Foundation of Mechanics of Machines: Ability to understand the principles and working of machines. |
PSO2 | Foundations of Mechanical development and Technical Skills: Ability to understand the structural development methodologies of machines. Possess knowledge of design process. Familiarity and practical competence with machines. |
PSO3 | Applications of innovative ideas for machines: Ability to use knowledge in various domains to identify research gaps and hence to provide solution to new ideas and innovations related to Mechanical Engineering. |
S No | Faculty Name | Designation | Qualification |
1 |
Mr. E.Balaji |
Assistant Professor |
B.E(MECH)., M.E(THERMAL ENGG) |
2 |
Dr. S. Palani |
Associate Professor |
B.E(MECH).,M.E(ME).,Ph.D |
3 |
Dr. S.T Selvamani |
Associate Professor |
B.E(MECH).,M.E. |
4 |
Dr. S. Muthu Kumar |
Associate Professor |
B.E(MECH).,M.E(CAD). |
5 |
Mr. D. Vijaya Kumar |
Associate Professor |
B.E(MECH).,M.E(TE) |
6 |
Ms.G.Nandhini |
Assistant Professor |
B.E(MECH).,M.E(ICE) |
7 |
Mr. M.Selvam |
Assistant Professor |
B.E(MECH).,M.E(TH) |
8 |
Mr. K. A. Harish |
Assistant Professor |
B.E(MECH).,M.B.A |
9 |
Mr. S. Lakshmanan |
Assistant Professor |
B.E(MECH).,M.E(MANU. ENGG) |
10 |
Mr. R. Paul Linga Prakash |
Assistant Professor |
B.E(MECH).,M.E(THERMAL. ENGG) |
11 |
Mr. A. Alagu Sundara Pandian |
Assistant Professor |
B.E(MECH),M.E(REFRIG&A/C) |
12 |
Mr. M. Logesh |
Assistant Professor |
B.TECH(MECH).,M.TECH(CAD/CAM) |
13 |
Ms. S.Jasper |
Assistant Professor |
B.E(MECH).,M.E (ENGINEERING DESIGN) |
14 |
Mr. K. Suresh |
Assistant Professor |
B.E (MECH), M.E (IND ENGG) |
15 |
Mr. B. Ganesh |
Assistant Professor |
B.E(MECH).,M.E(MANU. ENGG) |
16 |
Mr. R. Iruthayaraj |
Assistant Professor |
B.E(MECH).,M.E(PROD) |
17 |
Mr. R. John Stephen |
Assistant Professor |
B.E(MECH).,M.E(ENG.DESI) |
18 |
Mr. R. Ganapathy Srinivasan |
Assistant Professor |
B.E(MECH).,M.E(ENG.DESI) |
19 |
Mr. S. Vigneshwaran |
Assistant Professor |
M.TECH(Manufacturing Science) |
20 |
Mr. A.M. Vinoth Kumar |
Assistant Professor |
M.E(Manu Engg) |
S No | Faculty Name | Designation | Qualification |
1 |
Mr. Ravindranathan.I |
Professor |
B.E(MECH)., M.Tech(IE&OR)., M.B.A |
2 |
Dr. S. Palani |
Associate Professor |
B.E(IE).,M.E(ME).,Ph.D |
3 |
Dr. S.T Selvamani |
Associate Professor |
B.E(MECH).,M.E.,Ph.D |
4 |
Dr. S. Muthu Kumar |
Associate Professor |
B.E(MECH).,M.E(CAD)., Ph.D |
5 |
Mr. D. Vijaya Kumar |
Associate Professor |
B.E(MECH).,M.E(TE) |
6 |
Dr. C. Rajaravi |
Assistant Professor |
B.E(MECH).,M.E(ME).,Ph.D |
7 |
Mr. M.Selvam |
Assistant Professor |
B.E(MECH).,M.E(TH) |
8 |
Mr. K. A. Harish |
Assistant Professor |
B.E(MECH).,M.B.A |
9 |
Mr. S. Lakshmanan |
Assistant Professor |
B.E(MECH).,M.E(MANU. ENGG) |
10 |
Mr. R. Paul Linga Prakash |
Assistant Professor |
B.E(MECH).,M.E(THERMAL. ENGG) |
11 |
Mr. A. Alagu Sundara Pandian |
Assistant Professor |
B.E(MECH),M.E(REFRIG&A/C) |
12 |
Mr. M. Logesh |
Assistant Professor |
B.TECH(MECH).,M.TECH(CAD/CAM) |
13 |
Mr. A. Thanesh |
Assistant Professor |
B.E(MECH).,M.E (PROD. ENGG.) |
14 |
Mr. K. Suresh |
Assistant Professor |
B.E (MECH), M.E (IE.) |
15 |
Mr. B. Ganesh |
Assistant Professor |
B.E(MECH).,M.E(MANU. ENGG) |
16 |
Mr. R. Iruthayaraj |
Assistant Professor |
B.E(MECH).,M.E(PROD) |
17 |
Mr. R. John Stephen |
Assistant Professor |
B.E(MECH).,M.E(ENG.DESI) |
18 |
Mr. R. Ganapathy Srinivasan |
Assistant Professor |
B.E(MECH).,M.E(ENG.DESI) |
19 |
Mr. S. Vigneshwaran |
Assistant Professor |
B.E(MECH).,M.E(ENG.DESI) |
20 |
Mr. A.M. Vinoth Kumar |
Assistant Professor |
B.E(MECH).,M.E(ENG.DESI) |
S No | Faculty Name | Designation | Qualification |
1 | Dr.V.Valasamudram | Professor | B.E(MECH).,M.E(PE).,Ph.D(MECH) |
2 | Dr.M.Thiruchitrambalam | Professor | B.E(MECH).,M.Tech(MT).,Ph.D |
3 | Mr. Ravindranathan.I | Professor | B.E(MECH)., M.Tech(IE&OR)., M.B.A |
4 | Dr.S.Palani | Associate Professor | B.E(IE).,M.E(ME).,Ph.D |
5 | Dr. S.T Selvamani | Associate Professor | B.E(MECH).,M.E.,Ph.D |
6 | Dr. S. Muthu Kumar | Associate Professor | B.E(MECH).,M.E(CAD)., Ph.D |
7 | Mr. D. Vijaya Kumar | Associate Professor | B.E(MECH).,M.E(TE) |
8 | Dr. C. Rajaravi | Assistant Professor | B.E(MECH).,M.E(ME).,Ph.D |
9 | Mr. M.Selvam | Assistant Professor | B.E(MECH).,M.E(TH) |
10 | Mr. K. A. Harish | Assistant Professor | B.E(MECH).,M.B.A |
11 | Mr.S.Lakshmanan | Assistant Professor | B.E(MECH).,M.E(MANU. ENGG) |
12 | Mr. R. Paul Linga Prakash | Assistant Professor | B.E(MECH).,M.E(THERMAL. ENGG) |
13 | Mr. A. Alagu Sundara Pandian | Assistant Professor | B.E(MECH),M.E(REFRIG&A/C) |
14 | Mr. M. Logesh | Assistant Professor | B.TECH(MECH).,M.TECH(CAD/CAM) |
15 | Mr. A. Thanesh | Assistant Professor | B.E(MECH).,M.E (PROD. ENGG.) |
16 | Mr.K.Suresh | Assistant Professor | B.E (MECH), M.E (IE.) |
17 | Mr. R. Iruthayaraj | Assistant Professor | B.E(MECH).,M.E(PROD) |
18 | Mr. R. John Stephen | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
19 | Mr. R. Ganapathy Srinivasan | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
20 | Mr. D. Satish Kumar | Assistant Professor | B.E(MECH.,M.E(MANU. ENGG) |
21 | Mr. A.Thamarai Selvan | Assistant Professor | B.E(MECH).,M.E(CIM) |
Sno | Faculty Name | Designation | Qualification |
1 | Dr.V.Valasamudram | Professor | B.E(MECH).,M.E(PE).,Ph.D(MECH) |
2 | Dr.M.Thiruchitrambalam | Professor | B.E(MECH).,M.Tech(MT).,Ph.D |
3 | Mr.I. Ravindranathan.I | Professor | B.E(MECH)., M.Tech(IE&OR)., M.B.A |
4 | Dr. S.Palani | Associate Professor | B.E(IE).,M.E(ME).,Ph.D |
5 | Dr. S.T Selvamani | Associate Professor | B.E(MECH).,M.E.,Ph.D |
6 | Mr. D.Vijaya Kumar | Associate Professor | B.E(MECH).,M.E(TE) |
7 | Dr. C. Rajaravi | Assistant Professor | B.E(MECH).,M.E(ME).,Ph.D |
8 | Mr. M.Selvam | Assistant Professor | B.E(MECH).,M.E(TH) |
9 | Mr. K.A. Harish | Assistant Professor | B.E(MECH).,M.B.A |
10 | Mr. S. Muthu Kumar | Assistant Professor | B.E(MECHANICAL).,M.E(CAD) |
11 | Mr. D. Satish Kumar | Assistant Professor | B.E(MECHANICAL).,M.E(MANU. ENGG) |
12 | Mr. S.Lakshmanan | Assistant Professor | B.E(MECHANICAL).,M.E(MANU. ENGG) |
13 | Mr. A. Alagu Sundara Pandian | Assistant Professor | B.E(Mech),M.E(REFRIG&A/C) |
14 | Mr. R.Paul Linga Prakash | Assistant Professor | B.E(MECHANICAL).,M.E(THERMAL. ENGG) |
15 | Mr. M. Logesh | Assistant Professor | B.TECH(MECH).,M.TECH(CAD/CAM) |
16 | Mr. A. Thanesh | Assistant Professor | B.E(MECH).,M.E (PROD. ENGG.) |
17 | Mr. A. Thamarai Selvan | Assistant Professor | B.E(MECH).,M.E(CIM) |
18 | Mr. R.Iruthayaraj | Assistant Professor | B.E(MECH).,M.E(PROD) |
19 | Mr. R. John Stephen | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
20 | Mr. R. Ganapathy Srinivasan | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
21 | Mr. K. Suresh | Assistant Professor | B.E(MECH).,M.E(IND.ENG) |
22 | Mr. M.P Saravanan. | Assistant Professor | B.E(MECH).,M.E(ENGG.DES) |
Sno | Faculty Name | Designation | Qualification |
1 | Dr.V.Valasamudram | Professor | B.E(MECH).,M.E(PE).,Ph.D(MECH) |
2 | Mr.I. Ravindranathan.I | Professor | B.E(MECH)., M.Tech(IE&OR)., M.B.A |
3 | Dr. S.Palani | Associate Professor | B.E(IE).,M.E(ME).,Ph.D |
4 | Dr. S.T Selvamani | Assistant Professor | B.E(MECH).,M.E.,Ph.D |
5 | Mr. D.Vijaya Kumar | Associate Professor | B.E(MECH).,M.E(TE) |
6 | Dr.A. Karthikeyan | Assistant Professor | B.E(MECH).,M.E(TE).,Ph.D |
7 | Mr. M.Selvam | Assistant Professor | B.E(MECH).,M.E(TH) |
8 | Mr. K.A. Harish | Assistant Professor | B.E(MECH).,M.B.A |
9 | Mr. S. Muthu Kumar | Assistant Professor | B.E(MECHANICAL).,M.E(CAD) |
10 | Mr. D. Satish Kumar | Assistant Professor | B.E(MECHANICAL).,M.E(MANU. ENGG) |
11 | Mr. S.Lakshmanan | Assistant Professor | B.E(MECHANICAL).,M.E(MANU. ENGG) |
12 | Mr. A. Alagu Sundara Pandian | Assistant Professor | B.E(Mech),M.E(REFRIG&A/C) |
13 | Mr. R.Paul Linga Prakash | Assistant Professor | B.E(MECHANICAL).,M.E(THERMAL. ENGG) |
14 | Mr. M. Logesh | Assistant Professor | B.TECH(MECH).,M.TECH(CAD/CAM) |
15 | Mr. A. Thanesh | Assistant Professor | B.E(MECH).,M.E (PROD. ENGG.) |
16 | Mr. A. Thamarai Selvan | Assistant Professor | B.E(MECH).,M.E(CIM) |
17 | Mr. R.Iruthayaraj | Assistant Professor | B.E(MECH).,M.E(PROD) |
18 | Mr. R. John Stephen | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
19 | Mr. R. Ganapathy Srinivasan | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
20 | Mr. M.Elumalai | Assistant Professor | B.E(MECH).,M.E(IND.ENG) |
21 | Mr. Deljin kuriakose K. | Assistant Professor | B.E(MECH).,M.E(ENGG.DES) |
22 | Mr. A.Joshua | Assistant Professor | B.E(MECH).,M.E(IND.ENG) |
Mechanical Lab Details
University Rank Holders
SNo | Batch | Reg.No | Name of the Student | CGPA | University Rank | Photo |
1 | 2014-18 | 113114114058 | Nareshkumar P | 8.74 | 44 | ![]() |
2 | 113114114057 | Nanthakishore N | 8.72 | 46 | ![]() |
|
3 | 113114114065 | Prakash K | 8.68 | 50 | ![]() |
|
4 | 2013-17 | 113113114078 | Prem Kumar S | 8.87 | 32 | ![]() |
5 | 2011-15 | 113111114057 | Mohana Krishna G R | 9.07 | 18 | ![]() |
Department Toppers
S.NO | BATCH | VM NO | NAME | CGPA |
1 | 2015-2019 | VM9740 | Pradeep.S | 8.82 |
2 | VM9656 | Jagadish.P | 8.45 | |
3 | VM9705 | Thulasiraman | 8.45 | |
4 | VM 9730 | Sathish Kumar.R | 8.36 | |
6 | 2014-2018 | VM9034 | P.Naresh Kumar | 8.74 |
7 | VM8966 | Nantha Kishore | 8.72 | |
8 | VM8947 | Prakash.K | 8.68 | |
9 | VM8958 | Raghavi.s | 8.61 | |
11 | 2013-2017 | VM8117 | Premkumar.S | 8.87 |
12 | VM8147 | Gowtham.S | 8.65 | |
13 | VM8151 | Jayakishore.N | 8.65 | |
14 | VM8150 | Naveen Subramanian.G | 8.48 | |
15 | 2012-2016 | VM7264 | Sunil Kumar S | 8.3 |
16 | 2011-2015 | VM6401 | Mohana Krishna G R | 9.0 |
17 | VM6397 | Senthil Kumar M | 8.7 | |
18 | VM6423 | Sriram B | 8.7 | |
19 | VM 6473 | Deepakkumar K | 8.4 | |
20 | VM 6399 | Lokeswaran | 8.4 | |
21 | 2010-2014 | VM 5565 | Amrit S | 8.6 |
22 | VM 5647 | Manoj C | 8.5 | |
23 | VM 5583 | Dhana Balan T | 8.5 | |
24 | VM 5625 | Surendar D | 8.4 | |
25 | VM 5607 | Praveen R | 8.2 | |
26 | 2009-2013 | VM 4683 | Shivashankar Jothimoorthy | 8.2 |
27 | VM 4707 | Santhosh Kumar Velmurugan | 8.1 | |
28 | VM 4705 | Dinesh Kumar Manoharan | 8.0 | |
29 | VM 4687 | Balamurugan S | 7.9 | |
30 | VM 4791 | Ajay Samuel | 7.9 |
Industrial Visit | ||||
S.No | Date of Visit | Name of the Company | Year / Semester | Accompanying Staff |
Academic Year 2018 – 2019 | ||||
1 | 06.09.18 | Ashok Leyland, Ennore | III/V | Mr. Logesh |
2 | 05.09.18 | Ashok Leyland, Ennore | III/V | Mr. Paullinga Prakash |
Mr. John Stephen | ||||
Academic Year 2017 – 2018 | ||||
1 | 13.02.18 | Chettinad Cements Corporation | III/VI | Mr.Paul linga prakash, |
Mr. Vijayakumar | ||||
2 | 25.07.17 | ICF, Perambur | II/IV | Mr.Logesh |
Academic Year 2016 – 2017 | ||||
1 | 09.03.17 & 10.03.17 | Ashok Leyland, Ennore. | II/IV | M.Logesh, |
Mr.Paul linga prakash, | ||||
Mr.D.Vijayakumar | ||||
Mr.Alagusundara pandiyan | ||||
2 | 22.07.16 | ICF, Perambur | III/V | Ms. Tamilselvi, |
Mr.R.Vigneshwaran, | ||||
Mr.R.Iruthayaraj, | ||||
Mr.M.Logesh | ||||
3 | 26.07.16 | ICF, Perambur | III/V | Mr.T.Thamizhmani, |
Mr.R.Vigneshwaran, | ||||
Mr.R.Iruthayaraj, | ||||
Mr.M.Logesh | ||||
Academic Year 2015 – 2016 | ||||
1 | 16.09.15 | Maruti Service Masters, Ekkaduthangal , Chennai | II | Mr.R.Iruthayaraj, |
Mr.A.Thamarai Selvan | ||||
Academic Year 2014 – 2015 | ||||
1 | 08.08.14 | Amalgamation Repco Limited | III | Mr.T.Moorthy, |
Mr.S.Lakshaman | ||||
2 | 08.08.14 | Greeves Cotton Limited Vellore | VII | Mr.D.Satish kumar, |
Mr.M.Logesh | ||||
3 | 07.08.14 | Amalgamation Repco Limited | III | Mr.R.Vigneshwaran, |
Mr.A.Thanesh | ||||
Academic Year 2013 – 2014 | ||||
1 | 14.03.14 | Addision Tools Ltd SriPerumbudur | IV | Mr.S.Muthu kumar, |
Mr.Paul lingaprakash | ||||
2 | 14.03.14 | Addision Tools Ltd SriPerumbudur | IV | Mr.A.Alagu sundara pandian, |
Mr.A.Thanesh | ||||
3 | 06.03.14 | Addision Tools Ltd SriPerumbudur | IV | Mr.A.Thamarai Selvan, |
Mr.D.Vijaya kumar | ||||
4 | 11.10.13 | Ashok LeyLand Ltd Ennore | III | Mr.S.Lakshmanan, |
Mr.D.Satish kumar | ||||
5 | 27.09.13 | Coco Cola Ltd Bangalore | V | Mr.R.Paul lingaprakash, |
Mr.A.Alagu sundara pandian | ||||
Academic Year 2012 – 2013 | ||||
1 | 15.03.13 | Ashok Leyland Hosur | IV | Mr.S.Muthu kumar, |
Mr.M.K.Jawahar | ||||
2 | 08.03.13 | India Pistons Ltd, Maraimalai Nagar | IV | Mr. S.T.Selvamani, |
Mr.D.Satish kumar | ||||
3 | 31.01.13 | Addison & Co Ltd SIPCOT,Irungattukottai | IV | Mr.M.Balaji, |
Mr.M.K.Jawahar | ||||
4 | 12.7.12 & 13.07.12 | Ashok LeyLand Ennore | III | Mr.A.Alagu sundara pandian, |
Mr.R.kanagaraj | ||||
5 | 17.07.12 & 18.07.12 | IP Rings Industries limited | V | Mr.M.Balaji, |
Mr. S.T.Selvamani |
No Title
Academic Year 2018 – 2019 EVEN SEM
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
01.03.19
|
Essentials of Entrepreneurial Traits
|
Mr. V. Anandan, Deputy Manager, Renault Nissan, Chennai
|
2
|
23.01.19
|
Innovation in Automobile Engineering
|
Mr. R. Venugopal, Scientist, CVRDE, Chennai
|
3
|
10.01.19
|
Non-Linear Finite Element Simulation for Structural Problems
|
Dr. M. Piramanandhan, Manager – R & D, ESAB India Ltd
|
Academic Year 2018 – 2019 ODD SEM
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
02.08.18
|
Design, Manufacture & Testing of Gear box
|
Mr. Venugopal, Scientist, CVRDE
|
2
|
31.07.18
|
Role of CFD in Industrial Product Development
|
Mr. Piramanandhan, ESAB India Limited, Manager (R & D) Chennai
|
3
|
28.07.18
|
INSTITUTE to INDUSTRY
|
Ms. Sabrin Fathima, HR Employee Relations, Renault Nissan Automotive India Pvt Ltd
|
4 |
14.07.18
|
Understanding on Fossil Fuel Emissions
|
Mr. K. Ganapathy, DGM, Simpson & Co. Ltd
|
Academic Year 2017 – 2018 ODD SEM

Current Scenario & Role of Mechanical Engineers in Oil & Gas Industry
Mr. Ajay Kisshor, ONGC
View Gallery

Recent Trends & Technologies in Automotive Design
Dr. Anbalagan Thangavel,
System Responsible, Bosch, Coimbatore
View Gallery

CFD Approach for Heat Transfer Simulation
Dr.M.Piramanandhan, Manager (R&D),
ESAB India Ltd.
View Gallery

Recent Trends & Changing Technologies in Manufacturing
Mr. Shankar, Divisional Manager,
Ashok Leyland, Hosur
View Gallery
Academic Year 2016 – 2017
Even Semester
|
|||
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
10.02.17
|
Modern Combustion Strategies
|
Dr. D.Ganesh, Internal Combustion Engineering Division,Asso. Prof.,Anna University View Gallery
|
Odd Semester
|
|||
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
20-08-16
|
Latest Improvements in Tank Technology
|
Dr. Hafizur, Scientist CVRDE. View Gallery
|
2
|
30-07-16
|
Recent Advances in Manufacturing Technology
|
Dr.Hariharan, Head, Manufacturing Technology, CEG , AU.
View Gallery |
Academic Year 2015 – 2016
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
29-02-16
|
Design and development of systems for preparation of High pure gallium and indium and their materials & devices for advanced Electronic Applications
|
Dr.V.N.Mani,Scientist E,C-MET
View Gallery |
2
|
10-07-2015
|
Strength of Materials
|
Mr.Ariockaraj,IIT, Chennai
|
3
|
23-03-2015
|
Automobile Engineering
|
Dr.S.Krishnakumar, Senior Technical Officer – DRDO, Avadi
|
Academic Year 2014 – 2015
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
10-09-2014
|
Internal Combustion Engines
|
Dr.Nanjapa Chetty,Professor |
2
|
31-07-2014
|
Dynamics of Machinery
|
Dr.K.Jayaraman,MIT Campus, Anna University |
Academic Year 2013 – 2014
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
14-03-2014
|
Alternative Energy Resources
|
Dr.K.AnnamalaiAsst.Prof MIT AU |
2
|
07-03-2014
|
Shear Force & Bending Moments in Beams
|
Dr.Jayaraman, Visting Prof.,MIT Campus, Anna University
|
3
|
27-02-2014
|
Discretization
|
Prof.Dr.S.Aravindan,CEG Anna University
|
4
|
07-02-2014
|
Design of Gear Box
|
Dr.V Ananda Krishnan,Asst.Prof, Dept of Prod Engg,Anna University
|
5
|
07-02-2014
|
Design of Gear Box
|
Dr.V Ananda Krishnan,Asst.Prof, Dept of Prod Engg,Anna University
|
6
|
13-09-2013
|
Cycles – Thermal Engineering
|
Dr.K.Annamalai Asst.Prof |
7
|
06-09-2013
|
Failure Theories – Design of Machine Elements
|
Dr .Jayaraman,Visting Prof., MIT,Campus,Anna University |
8
|
24-08-2013
|
Thermodynamic Laws & Entropy
|
Dr Swaminathan, Asst. Prof, CEG,Anna University |
9
|
17-08-2013
|
Introduction to Kinematics & Cams
|
Dr.V.Ananda rishnan,M.E.,Ph.D.,Asst Prof, Dept of ProdEngg,,NIT, Tiruchirappalli. |
10
|
26-07-2013
|
Free Vibration
|
Dr.V.Ananda rishnan,M.E.,Ph.D.,Asst,Prof, Dept of,ProdEngg,NIT, Tiruchirappalli. |
2019 | |||
S.No | Date | Title | Resource Person |
1 | 09.01.19 | Energy conservation | Petroleum Conservation Research Association |
2018 | |||
S.No | Date | Title | Resource Person |
1 | 27.07.18 | Innovative Design – LEAN Principle to Avoid the Scrapping of Materials | Mr. Harish Kumar, Team Lead, HCL |
2 | 20.07.18 | Design and Development Services in Reverse Engineering | Mr. G. Surendra Kumar, Manager, BORG WARNER Cooling Systems India Pvt Ltd |
3 | 08.02.18 | Advances in Materials & Metallurgy Engineering | Dr.K.Murugan Scientist 'D" ARCI Hyderabad |
2017 | |||
S.No | Date | Title | Resource Person |
1 | 06.07.17 | New Product Design and Development Techniques | CIPET |
2016 | |||
S.No | Date | Title | Resource Person |
1 | 18.07.16 | Industrial Robots | Mr.Harish Reddy, Application Engineer, Axis Global Automation Group of Companies. |
2015 | |||
S.No | Date | Title | Resource Person |
1 | 03.07.15 | SOLIDWORKS-Demonstration | Mr.Aravind S, SIMTEK-Business Development Engineer |
2 | 26.06.15 | CAD- Demonstration of software | Mr.Bijillie-Branch Manager, KKM Software |
3 | 10.03.15 | Seminar on 3D Printing | Mr.Nikhil – Head Design prototype center,I.E.Labs,Bangalore |
2014 | |||
S.No | Date | Title | Resource Person |
1 | 29.07.14 | Recent advancement in Mechatronics | Dr.V.Ananda Krishnan, NIT Trichy |
2 | 11.03.14 | Basics & Advancements in Automobiles | Dr.P.Nanjappa Chetty Ph.D, Dept of Automobile Engg, Vel Tech Dr.RR Dr.SR Technical University |
2013 | |||
S.No | Date | Title | Resource Person |
1 | 18.03.13 | Basics & Advancement in Wind Turbine Design | Mr.Deepak Krishnan, Lead & Site Head, Validations & Concept Development, Vestas Turbine R&D Chennai Pvt Ltd. |
2012 | |||
S.No | Date | Title | Resource Person |
1 | 12.10.12 | An Overview In New Product Development Technologies | K.SATHIYA, Senior Manager,Design and development, FRICTECH INDIA PVT. LTD |
2 | 28.01.12 | Product development & Manufacturing technology | Mr. V. Bhaskara Ramanan, president, Sulzer Friction Systems India Ltd, Chennai |
2011 | |||
S.No | Date | Title | Resource Person |
1 | 27.08.11 | Advance methods in NDT | R. Raghavendiran, Engineer, BHEL, Trichy |
2018 |
||||
S.No |
Date |
Title |
Chief Guest |
Departments |
1 |
09.03.18 – 10.03.18 |
ICSEMR ’18 |
Dr. Thomas Sayet, Associate Professor(Polytech Orleans) |
MECH &CIVIL |
2017 |
||||
S.No |
Date |
Title |
Chief Guest |
Departments |
1 |
01.02.17 |
NCMDMS’17 – National Conference on Modernization, Dynamisation |
Mr.Senthilkumar, Dr. T.S. Thandavamoorthy |
MECH &CIVIL |
2015 |
||||
S.No |
Date |
Title |
Chief Guest |
Departments |
1 |
26-09-15 |
NCTICM’2k15 |
Mr. F. Israle Inbaraj, General Manager – HR, TCS, Bangalore |
MECH &CIVIL |
2014 |
||||
S.No |
Date |
Title |
Chief Guest |
Departments |
1 |
27-11-2014 to |
Shri.J.Parthasarathy , Director – STPI, Chennai. India & Shri.Ajay Kumar, Robert Bosch Engineering and Business Solutions Ltd, GM-HRM Bangalore, India. |
All Departments |
2013 |
||||
S.No |
Date |
Title |
Chief Guest |
Departments |
1 |
08-08-2013 |
Mr.RamMohan Natesan,Vice President Dexterity,Mr.N.Lakshmi Narasiman, Divisional Manager, Brakes India Limited |
MECH &CIVIL |
S.No | Topic | Date | Resource Person with Designation |
Academic year 2019-2020 | |||
1 | Coding using Python and Cloud Computing | 29.02.20 | Mr. Sudhakar, Director, CADDCAM Solutions |
2 | Enhanced Technologies used in IC Engines | 29.02.20 | Mr. B. Kovarasan, Managing Partner, i3 Design Technologies |
3 | Occupational Safety Measures | 27.02.20 | Mr. R.Sudhakar, proprietor, CCS group of companies |
