| Sl. No. | Name | Department | Position in the Committee |
|---|---|---|---|
| 1. | Dr. Ramesh R | Principal | Chairperson |
| 2. | Dr. Celine Kavida A | Research & Development | Coordinator |
| 3. | Dr. Indirani M | Research & Development | Co-Coordinator |
| 4. | Dr. Ramesh Babu B | Lead & Chief Scientist, CSIR CECRI | External Member |
| 5. | Mr. Karthikeyan Nachimuthu | Manager – R&D, UCAL Fuel Systems Ltd. | External Member |
| 6. | Dr. Ravikumar R | Associate Dean, R&D, Vel Tech University | External Member |
| 7. | Dr. Shanker M C | Bio-Medical Engineering | Member |
| 8. | Dr. Anitha R | Computer Science & Business Systems | Member |
| 9. | Dr. Saravanan R | Computer Science Engineering | Member |
| 10. | Dr. Subhashini P | Information Technology | Member |
| 11. | Dr. Venkateshkumar P | Electrical and Electronics Engineering | Member |
| 12. | Dr. Suganthy M | Electronics and Communication Engineering | Member |
| 13. | Dr. Muthukumar S | Mechanical Engineering | Member |
| 14. | Dr. Shanthi D | Chemistry | Member |
List of Recognized Supervisors Institution ID 4111800 – 2025
| S. No. | Ref. No | Name | Department | Faculty | |
|---|---|---|---|---|---|
| 1 | 4170103 | Dr. Shanthi D | CHEMISTRY | Science | [email protected] |
| 2 | 4170124 | Dr. Gladis Raja Malar C | CHEMISTRY | Science | [email protected] |
| 3 | 3270009 | Dr. Padmavathi R | CHEMISTRY | Science | [email protected] |
| 4 | 4440009 | Dr. Anitha R | CSBS | ICE | [email protected] |
| 5 | 2640088 | Dr. Saravanan R | CSE | ICE | [email protected] |
| 6 | 2840136 | Dr. Dinakaran K | CSE | ICE | [email protected] |
| 7 | 3940006 | Dr. Stalin David D | CSE | ICE | [email protected] |
| 8 | 4140173 | Dr. Victor Jose M | CSE | ICE | [email protected] |
| 9 | 4140198 | Dr. Jehan C | CSE | ICE | [email protected] |
| 10 | 3140068 | Dr. Muthukannan | CSE | ICE | [email protected] |
| 11 | 4040047 | Dr. Buvana M | CSE | ICE | [email protected] |
| 12 | 2340267 | Dr. Ramesh R | ECE | ICE | [email protected] |
| 13 | 3340041 | Dr. Karthikeyan A | ECE | ICE | [email protected] |
| 14 | 3340081 | Dr. Prabhu V | ECE | ICE | [email protected] |
| 15 | 4130022 | Dr. Ananthan N | EEE | Elec | [email protected] |
| 16 | 3940015 | Dr. Thiagarajan R | IT | ICE | [email protected] |
| 17 | 4140172 | Dr. Rajesh Khanna M | IT | ICE | [email protected] |
| 18 | 4670012 | Dr. Mattuvarkuzhali C | MATHEMATICS | Science | [email protected] |
| 19 | 4120083 | Dr. Selvam M | MECHANICAL | MECH | [email protected] |
| 20 | 4120090 | Dr. Ganapathy Srinivasan R | MECHANICAL | MECH | [email protected] |
| 21 | 1970082 | Dr. Celine Kavida Aruldoss | PHYSICS | Science | [email protected] |
| 22 | 2670053 | Dr. Parthipan G | PHYSICS | Science | [email protected] |
| 23 | 2870100 | Dr. Thangeeswari T | PHYSICS | Science | [email protected] |
Faculty Seed Grants for Internal Research
-
Approve the overall comprehensive development plan of the college regarding academic, administrative and infrastructural growth and the able college to foster excellence in curricular, co-curricular and extra-curricular activities.
-
Approval about introducing new academic courses and the creation of additional teaching and administrative posts and approval to fill the vacancy posts.
-
Encourage and strengthen research culture, consultancy and extension activities in the college.
Signed MoU's
| S. No | Month and Year of signing MoU | Validity | Duration | Name of the institution/ industry/ corporate house | List of activities under each MoU |
|---|---|---|---|---|---|
| 1 | 14.12.2020 | 13.12.2025 | 5 years | Future In Overseas Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 2 | 27.08.2021 | 26.08.2026 | 5 years | Deepam Hospitals | Provides the access to industrial environments for applied and problem based research activities. |
| 3 | 01.09.2021 | 31.08.2026 | 5 years | Basell Automation System Private Limited | To train the students in the area of Engineering and automation software. |
| 4 | 01.09.2021 | 31.08.2026 | 5 years | Syscoms Automation & Panels | To train the students in the area of Automation field. |
| 5 | 04.01.2022 | 03.01.2025 | 3 years | CADD CAMM Solutions Pvt Ltd | To train the students in the design softwares. |
| 6 | 18.05.2022 | 17.05.2025 | 3 years | Arcomm Tech Solutions Pvt.Ltd | To impart training for the students. |
| 7 | 19.05.2022 | 18.05.2025 | 3 years | Omexon Technologies Pvt.Ltd | To train the students in the area of transport the electricity. |
| 8 | 21.07.2022 | 20.07.2025 | 3 years | Azent Overseas Education Ltd | To provide guidance, support and scholarships to the students progressing to higher studies. |
| 9 | 29.10.2022 | 28.10.2025 | 3 years | Transgene IT Solutions Pvt Ltd | To impart training for the students. |
| 10 | 09.02.2023 | 08.02.2026 | 3 years | National Entrepreneur Network (NEN) Wadhwani Foundation | To impart entrepreneurial skillsets among the students. |
| 11 | 14.03.2023 | 13.03.2026 | 3 years | IDP Education India Pvt Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 12 | 17.03.2023 | 16.03.2028 | 5 years | GAINEX R&D Solutions Pvt Ltd | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 13 | 28.03.2023 | 27.03.2028 | 5 years | SI-UK Education Pvt Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 14 | 06.04.2023 | 05.04.2026 | 3 years | MANYA Education Pvt.Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 15 | 20.04.2023 | 19.04.2026 | 3 years | ADLINK TECHNOLOGY INC | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 16 | 21.04.2023 | 20.04.2026 | 3 years | USAM Technology Solutions Pvt Ltd | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 17 | 28.04.2023 | 27.04.2026 | 3 years | Tamil Nadu Technology Hub | To impart entrepreneurial skillsets among the students. |
| 18 | 29.04.2023 | 28.04.2026 | 3 years | IT Expert Training, Chennai | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 19 | 20.07.2023 | 20.07.2026 | 3 years | Connect Infosystems (Tryo India) | To provide industrial training, workshops and impart skill development among the students. |
| 20 | 21.07.2023 | 20.07.2026 | 3 years | Yansun Natural Energy Pvt Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 21 | 21.07.2023 | 20.07.2026 | 3 years | Lift India Industrial Training Centre | To provide industrial training, workshops and impart skill development among the students. |
| 22 | 01.08.2023 | 01.08.2028 | 5 years | Bio Vision Medical Systems | To provide industrial training, workshops and impart skill development among the students. |
| 23 | 10.08.2023 | 09.08.2026 | 3 years | Kalai Technologies Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 24 | 10.08.2023 | 09.08.2026 | 3 years | GainHub Technologies Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 25 | 10.08.2023 | 09.08.2026 | 3 years | Vimkes Technologies Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 26 | 21.08.2023 | 20.08.2026 | 3 years | ZRAE Global, Chennai | To provide industrial training, workshops and impart skill development among the students. |
| 27 | 31.08.2023 | 30.08.2028 | 5 years | NP Technical Services Pvt.Ltd. | To provide industrial training, workshops and impart skill development among the students. |
| 28 | 01.09.2023 | 31.08.2026 | 3 years | Medingers Healthcare Solutions | To provide industrial training, workshops and impart skill development among the students. |
| 29 | 08.09.2023 | 07.09.2026 | 3 years | Cyber Heals Info Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 30 | 08.09.2023 | 07.09.2026 | 3 years | Techgreech Cyberlabs Pvt Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 31 | 13.09.2023 | 12.09.2026 | 3 years | RETECH Solutions Pvt Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 32 | 29.09.2023 | 28.09.2028 | 5 years | CADD India Research & Development | To provide industrial training, workshops and impart skill development among the students. |
| 33 | 17.11.2023 | 16.11.2028 | 5 years | Bureau of Indian Standards (BIS) | To provide short term training, create center of excellence and to provide support to faculty for consultancy works. |
| 34 | 04.01.2024 | 04.01.2027 | 3 years | AVNL Institute of Learning, Avadi | To provide industrial training, workshops and impart skill development among the students. |
| 35 | 18.01.2024 | 17.01.2027 | 3 years | IIT Madras – Pravartak Technologies Foundation | To provide industrial training, workshops and impart skill development among the students. |
| 36 | 18.04.2024 | 17.04.2029 | 5 years | i3 CADD Pvt Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 37 | 05.08.2024 | 05.08.2029 | 5 years | Capnis Infotech Pvt Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 38 | 01.10.2024 | 30.09.2029 | 5 years | Computational Intelligence Research Foundation (CIRF) | To provide industrial training, workshops and impart skill development among the students. |
| 39 | 29.10.2024 | 28.10.2029 | 5 years | TI Anode Fabricators Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 40 | 14.03.2025 | 13.03.2030 | 5 years | Gateway Software Technologies | To provide industrial training, workshops and impart skill development among the students. |
| 41 | 18.03.2025 | 17.03.2028 | 3 years | NEEVEE Technologies Solutions | To provide industrial training, workshops and impart skill development among the students. |
| 42 | 19.03.2025 | 18.03.2030 | 5 years | Sri Vensy Technologies Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 43 | 26.03.2025 | 25.03.2028 | 3 years | ACHNET Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 44 | 07.07.2025 | 06.07.2028 | 3 years | Hexaware Technologies Limited | To provide industrial training, workshops and impart skill development among the students. |
| 45 | 25.07.2025 | 24.07.2028 | 3 years | Matrimony.com | To provide industrial training, workshops and impart skill development among the students. |
| 46 | 06.09.2025 | 05.09.2028 | 3 years | Movate Technologies Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 47 | 31.03.2023 | 30.03.2026 | 3 years | ICT Academy Pvt Ltd | To impart training for the students. |
Activity through MoU
| Sl. No. | Name | Department | Position in the Committee |
|---|---|---|---|
| 1. | Dr. Ramesh R | Principal | Chairperson |
| 2. | Dr. Celine Kavida A | Research & Development | Coordinator |
| 3. | Dr. Indirani M | Research & Development | Co-Coordinator |
| 4. | Dr. Ramesh Babu B | Lead & Chief Scientist, CSIR CECRI | External Member |
| 5. | Mr. Karthikeyan Nachimuthu | Manager – R&D, UCAL Fuel Systems Ltd. | External Member |
| 6. | Dr. Ravikumar R | Associate Dean, R&D, Vel Tech University | External Member |
| 7. | Dr. Shanker M C | Bio-Medical Engineering | Member |
| 8. | Dr. Anitha R | Computer Science & Business Systems | Member |
| 9. | Dr. Saravanan R | Computer Science Engineering | Member |
| 10. | Dr. Subhashini P | Information Technology | Member |
| 11. | Dr. Venkateshkumar P | Electrical and Electronics Engineering | Member |
| 12. | Dr. Suganthy M | Electronics and Communication Engineering | Member |
| 13. | Dr. Muthukumar S | Mechanical Engineering | Member |
| 14. | Dr. Shanthi D | Chemistry | Member |
List of Recognized Supervisors Institution ID 4111800 – 2025
| S. No. | Ref. No | Name | Department | Faculty | |
|---|---|---|---|---|---|
| 1 | 4170103 | Dr. Shanthi D | CHEMISTRY | Science | [email protected] |
| 2 | 4170124 | Dr. Gladis Raja Malar C | CHEMISTRY | Science | [email protected] |
| 3 | 3270009 | Dr. Padmavathi R | CHEMISTRY | Science | [email protected] |
| 4 | 4440009 | Dr. Anitha R | CSBS | ICE | [email protected] |
| 5 | 2640088 | Dr. Saravanan R | CSE | ICE | [email protected] |
| 6 | 2840136 | Dr. Dinakaran K | CSE | ICE | [email protected] |
| 7 | 3940006 | Dr. Stalin David D | CSE | ICE | [email protected] |
| 8 | 4140173 | Dr. Victor Jose M | CSE | ICE | [email protected] |
| 9 | 4140198 | Dr. Jehan C | CSE | ICE | [email protected] |
| 10 | 3140068 | Dr. Muthukannan | CSE | ICE | [email protected] |
| 11 | 4040047 | Dr. Buvana M | CSE | ICE | [email protected] |
| 12 | 2340267 | Dr. Ramesh R | ECE | ICE | [email protected] |
| 13 | 3340041 | Dr. Karthikeyan A | ECE | ICE | [email protected] |
| 14 | 3340081 | Dr. Prabhu V | ECE | ICE | [email protected] |
| 15 | 4130022 | Dr. Ananthan N | EEE | Elec | [email protected] |
| 16 | 3940015 | Dr. Thiagarajan R | IT | ICE | [email protected] |
| 17 | 4140172 | Dr. Rajesh Khanna M | IT | ICE | [email protected] |
| 18 | 4670012 | Dr. Mattuvarkuzhali C | MATHEMATICS | Science | [email protected] |
| 19 | 4120083 | Dr. Selvam M | MECHANICAL | MECH | [email protected] |
| 20 | 4120090 | Dr. Ganapathy Srinivasan R | MECHANICAL | MECH | [email protected] |
| 21 | 1970082 | Dr. Celine Kavida Aruldoss | PHYSICS | Science | [email protected] |
| 22 | 2670053 | Dr. Parthipan G | PHYSICS | Science | [email protected] |
| 23 | 2870100 | Dr. Thangeeswari T | PHYSICS | Science | [email protected] |
Signed MoU's
| S. No | Month and Year of signing MoU | Validity | Duration | Name of the institution/ industry/ corporate house | List of activities under each MoU |
|---|---|---|---|---|---|
| 1 | 14.12.2020 | 13.12.2025 | 5 years | Future In Overseas Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 2 | 27.08.2021 | 26.08.2026 | 5 years | Deepam Hospitals | Provides the access to industrial environments for applied and problem based research activities. |
| 3 | 01.09.2021 | 31.08.2026 | 5 years | Basell Automation System Private Limited | To train the students in the area of Engineering and automation software. |
| 4 | 01.09.2021 | 31.08.2026 | 5 years | Syscoms Automation & Panels | To train the students in the area of Automation field. |
| 5 | 04.01.2022 | 03.01.2025 | 3 years | CADD CAMM Solutions Pvt Ltd | To train the students in the design softwares. |
| 6 | 18.05.2022 | 17.05.2025 | 3 years | Arcomm Tech Solutions Pvt.Ltd | To impart training for the students. |
| 7 | 19.05.2022 | 18.05.2025 | 3 years | Omexon Technologies Pvt.Ltd | To train the students in the area of transport the electricity. |
| 8 | 21.07.2022 | 20.07.2025 | 3 years | Azent Overseas Education Ltd | To provide guidance, support and scholarships to the students progressing to higher studies. |
| 9 | 29.10.2022 | 28.10.2025 | 3 years | Transgene IT Solutions Pvt Ltd | To impart training for the students. |
| 10 | 09.02.2023 | 08.02.2026 | 3 years | National Entrepreneur Network (NEN) Wadhwani Foundation | To impart entrepreneurial skillsets among the students. |
| 11 | 14.03.2023 | 13.03.2026 | 3 years | IDP Education India Pvt Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 12 | 17.03.2023 | 16.03.2028 | 5 years | GAINEX R&D Solutions Pvt Ltd | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 13 | 28.03.2023 | 27.03.2028 | 5 years | SI-UK Education Pvt Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 14 | 06.04.2023 | 05.04.2026 | 3 years | MANYA Education Pvt.Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 15 | 20.04.2023 | 19.04.2026 | 3 years | ADLINK TECHNOLOGY INC | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 16 | 21.04.2023 | 20.04.2026 | 3 years | USAM Technology Solutions Pvt Ltd | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 17 | 28.04.2023 | 27.04.2026 | 3 years | Tamil Nadu Technology Hub | To impart entrepreneurial skillsets among the students. |
| 18 | 29.04.2023 | 28.04.2026 | 3 years | IT Expert Training, Chennai | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 19 | 20.07.2023 | 20.07.2026 | 3 years | Connect Infosystems (Tryo India) | To provide industrial training, workshops and impart skill development among the students. |
| 20 | 21.07.2023 | 20.07.2026 | 3 years | Yansun Natural Energy Pvt Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 21 | 21.07.2023 | 20.07.2026 | 3 years | Lift India Industrial Training Centre | To provide industrial training, workshops and impart skill development among the students. |
| 22 | 01.08.2023 | 01.08.2028 | 5 years | Bio Vision Medical Systems | To provide industrial training, workshops and impart skill development among the students. |
| 23 | 10.08.2023 | 09.08.2026 | 3 years | Kalai Technologies Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 24 | 10.08.2023 | 09.08.2026 | 3 years | GainHub Technologies Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 25 | 10.08.2023 | 09.08.2026 | 3 years | Vimkes Technologies Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 26 | 21.08.2023 | 20.08.2026 | 3 years | ZRAE Global, Chennai | To provide industrial training, workshops and impart skill development among the students. |
| 27 | 31.08.2023 | 30.08.2028 | 5 years | NP Technical Services Pvt.Ltd. | To provide industrial training, workshops and impart skill development among the students. |
| 28 | 01.09.2023 | 31.08.2026 | 3 years | Medingers Healthcare Solutions | To provide industrial training, workshops and impart skill development among the students. |
| 29 | 08.09.2023 | 07.09.2026 | 3 years | Cyber Heals Info Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 30 | 08.09.2023 | 07.09.2026 | 3 years | Techgreech Cyberlabs Pvt Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 31 | 13.09.2023 | 12.09.2026 | 3 years | RETECH Solutions Pvt Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 32 | 29.09.2023 | 28.09.2028 | 5 years | CADD India Research & Development | To provide industrial training, workshops and impart skill development among the students. |
| 33 | 17.11.2023 | 16.11.2028 | 5 years | Bureau of Indian Standards (BIS) | To provide short term training, create center of excellence and to provide support to faculty for consultancy works. |
| 34 | 04.01.2024 | 04.01.2027 | 3 years | AVNL Institute of Learning, Avadi | To provide industrial training, workshops and impart skill development among the students. |
| 35 | 18.01.2024 | 17.01.2027 | 3 years | IIT Madras – Pravartak Technologies Foundation | To provide industrial training, workshops and impart skill development among the students. |
| 36 | 18.04.2024 | 17.04.2029 | 5 years | i3 CADD Pvt Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 37 | 05.08.2024 | 05.08.2029 | 5 years | Capnis Infotech Pvt Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 38 | 01.10.2024 | 30.09.2029 | 5 years | Computational Intelligence Research Foundation (CIRF) | To provide industrial training, workshops and impart skill development among the students. |
| 39 | 29.10.2024 | 28.10.2029 | 5 years | TI Anode Fabricators Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 40 | 14.03.2025 | 13.03.2030 | 5 years | Gateway Software Technologies | To provide industrial training, workshops and impart skill development among the students. |
| 41 | 18.03.2025 | 17.03.2028 | 3 years | NEEVEE Technologies Solutions | To provide industrial training, workshops and impart skill development among the students. |
| 42 | 19.03.2025 | 18.03.2030 | 5 years | Sri Vensy Technologies Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 43 | 26.03.2025 | 25.03.2028 | 3 years | ACHNET Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 44 | 07.07.2025 | 06.07.2028 | 3 years | Hexaware Technologies Limited | To provide industrial training, workshops and impart skill development among the students. |
| 45 | 25.07.2025 | 24.07.2028 | 3 years | Matrimony.com | To provide industrial training, workshops and impart skill development among the students. |
| 46 | 06.09.2025 | 05.09.2028 | 3 years | Movate Technologies Pvt.Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 47 | 31.03.2023 | 30.03.2026 | 3 years | ICT Academy Pvt Ltd | To impart training for the students. |
Activity through MoU
Research Supervisors
List of Recognized Supervisors Institution ID 4111800 – 2025
| S.No. | Ref. No | Name | Department | Faculty | |
|---|---|---|---|---|---|
| 1 | 4440009 | Dr.Anitha R | CSBS | ICE | [email protected] |
| 2 | 4130022 | Dr.Ananthan N | EEE | Elec | [email protected] |
| 3 | 2640088 | Dr.Saravanan R | CSE | ICE | [email protected] |
| 4 | 2840136 | Dr.Dinakaran K | CSE | ICE | [email protected] |
| 5 | 3340041 | Dr.Karthikeyan A | ECE | ICE | [email protected] |
| 6 | 3340081 | Dr.Prabhu V | ECE | ICE | [email protected] |
| 7 | 3940006 | Dr. Stalin David D | CSE | ICE | [email protected] |
| 8 | 3940015 | Dr.Thiagarajan R | IT | ICE | [email protected] |
| 9 | 4140172 | Dr. Rajesh Khanna M | IT | ICE | [email protected] |
| 10 | 4140173 | Dr. Victor Jose M | CSE | ICE | [email protected] |
| 11 | 4140198 | Dr. Jehan C | CSE | ICE | [email protected] |
| 12 | 4120083 | Dr. Selvam M | MECHANICAL | Mech | [email protected] |
| 13 | 4120090 | Dr. Ganapathy Srinivasan R | MECHANICAL | Mech | [email protected] |
| 14 | 1970082 | Dr. Celine Kavida Aruldoss | PHYSICS | Science | [email protected] |
| 15 | 2670053 | Dr. Parthipan G | PHYSICS | Science | [email protected] |
| 16 | 2870100 | Dr. Thangeeswari T | PHYSICS | Science | [email protected] |
| 17 | 3270009 | Dr.Padmavathi R | CHEMISTRY | Science | [email protected] |
| 18 | 4170103 | Dr.Shanthi D | CHEMISTRY | Science | [email protected] |
| 19 | 4170124 | Dr.Gladis Raja Malar C | CHEMISTRY | Science | [email protected] |
| 20 | 3140068 | Dr. Muthukannan | CSE | ICE | [email protected] |
| 21 | 2340267 | Dr. Ramesh R | ECE | ICE | [email protected] |
| 22 | 4040047 | Dr. Buvana M | CSE | ICE | [email protected] |
Published
Granted
- RSA15P0068_Form02S-Grant-1
- RSA14P0113_Form 02S-Grant-3
- RSA-Grant-5
- Grant-30-26.04.2024
- Grant-29-25.04.2024
- Grant-28-18.04.24
- Grant-27-04.04.2024
- Grant-26-04.01.2024
- Grant-25-28.03.24
- Grant-24-11.03.2024
- Grant-23-07.02.2024
- Grant-22-23.01.24.
- Grant-21-21.11.23
- Grant-20-25.10.2023
- Grant-19-22.09.2023.
- Grant-18-24.08.2023
- Grant-17-04.07.2023
- Grant-16-26.05.2023.
- Grant-15-10.05.2023
- Grant-14-23.03.2023
- Grant-13-20.03.2023.
- Grant-12-15.03.2023.
- Grant-11-08.02.2023
- Grant-10-02.01.2023
- Grant-9-10.11.2022
- Grant-8-28.10.2022
- Grant-7-22.03.2022.
- Grant-6-25.02.2021.
- Grant-5-06.01.2021.
- Grant-4-11.12.2020.
- Grant-3-14.10.2020
- Grant-2-13.08.2020
FACULTY PUBLICATION
MoUs Signed (Academic Year 2024–2025)
| S.No. | Month and Year of Signing MoU | Validity | Duration | Name of the Institution / Industry / Corporate House | List of Activities Under Each MoU |
|---|---|---|---|---|---|
| 1 | 14.12.2020 | 13.12.2025 | 5 years | Future In Overseas Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 2 | 31.03.2021 | 30.03.2024 | 3 years | ICT Academy Pvt Ltd | To impart training for the students |
| 3 | 27.08.2021 | 26.08.2026 | 5 years | Deepam Hospitals | Provides the access to industrial environments for applied and problem-based research activities |
| 4 | 01.09.2021 | 31.08.2026 | 5 years | Basell Automation System Private Limited | To train the students in the area of Engineering and automation software. |
| 5 | 01.09.2021 | 31.08.2026 | 5 years | Syscoms Automation & Panels | To train the students in the area of Automation field. |
| 6 | 04.01.2022 | 03.01.2025 | 3 years | CADD CAMM Solutions Pvt Ltd | To train the students in the design software. |
| 7 | 18.05.2022 | 17.05.2025 | 3 years | Arcomm Tech Solutions Pvt. Ltd | To impart training for the students |
| 8 | 19.05.2022 | 18.05.2025 | 3 years | Omexon Technologies Pvt. Ltd | To train the students in the area of transport of electricity. |
| 9 | 21.07.2022 | 20.07.2025 | 3 years | Azent Overseas Education Ltd | To provide guidance, support and scholarships to the students progressing to higher studies |
| 10 | 29.10.2022 | 28.10.2025 | 3 years | Transgene IT Solutions Pvt Ltd | To impart training for the students |
| 11 | 09.02.2023 | 08.02.2026 | 3 years | National Entrepreneur Network (NEN) Wadhwani Foundation | To impart entrepreneurial skillsets among the students |
| 12 | 14.03.2023 | 13.03.2026 | 3 years | IDP Education India Pvt Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 13 | 17.03.2023 | 16.03.2028 | 5 years | GAINEX R&D Solutions Pvt Ltd | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 14 | 28.03.2023 | 27.03.2028 | 5 years | SI-UK Education Pvt Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 15 | 06.04.2023 | 05.04.2026 | 3 years | MANYA Education Pvt. Ltd | To provide guidance to the students progressing to higher studies and also to provide training on such related competitive examinations such as IELTS, etc. |
| 16 | 20.04.2023 | 19.04.2026 | 3 years | ADLINK TECHNOLOGY INC | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 17 | 21.04.2023 | 20.04.2026 | 3 years | USAM Technology Solutions Pvt Ltd | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 18 | 28.04.2023 | 27.04.2026 | 3 years | Tamil Nadu Technology Hub | To impart entrepreneurial skillsets among the students |
| 19 | 29.04.2023 | 28.04.2026 | 3 years | IT Expert Training, Chennai | To support the students in skill-based training, placements, industrial visits & expert lectures on latest technological developments. |
| 20 | 20.07.2023 | 20.07.2026 | 3 years | Connect Infosystems (Tryo India) | To provide industrial training, workshops and impart skill development among the students. |
| 21 | 21.07.2023 | 20.07.2026 | 3 years | Yansun Natural Energy Pvt Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 22 | 21.07.2023 | 20.07.2026 | 3 years | Lift India Industrial Training Centre | To provide industrial training, workshops and impart skill development among the students. |
| 23 | 01.08.2023 | 01.08.2028 | 5 years | Bio Vision Medical Systems | To provide industrial training, workshops and impart skill development among the students. |
| 24 | 10.08.2023 | 09.08.2026 | 3 years | Kalai Technologies Pvt. Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 25 | 10.08.2023 | 09.08.2026 | 3 years | GainHub Technologies Pvt. Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 26 | 10.08.2023 | 09.08.2026 | 3 years | Vimkes Technologies Pvt. Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 27 | 21.08.2023 | 20.08.2026 | 3 years | ZRAE Global, Chennai | To provide industrial training, workshops and impart skill development among the students. |
| 28 | 31.08.2023 | 30.08.2028 | 5 years | NP Technical Services Pvt. Ltd. | To provide industrial training, workshops and impart skill development among the students. |
| 29 | 01.09.2023 | 31.08.2026 | 3 years | Medingers Healthcare Solutions | To provide industrial training, workshops and impart skill development among the students. |
| 30 | 08.09.2023 | 07.09.2026 | 3 years | Cyber Heals Info Pvt. Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 31 | 08.09.2023 | 07.09.2026 | 3 years | Techgreech Cyberlabs Pvt. Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 32 | 13.09.2023 | 12.09.2026 | 3 years | RETECH Solutions Pvt. Ltd | To provide industrial training, workshops and impart skill development among the students. |
| 33 | 29.09.2023 | 28.09.2028 | 5 years | CADD India Research & Development | To provide industrial training, workshops and impart skill development among the students. |
| 34 | 17.11.2023 | 16.11.2028 | 5 years | Bureau of Indian Standards (BIS) | To provide short term training, create center of excellence and to provide support to faculty for consultancy works. |
| 35 | 04.01.2024 | 04.01.2027 | 3 years | AVNL Institute of Learning, Avadi | To provide industrial training, workshops and impart skill development among the students. |
| 36 | 18.01.2024 | 17.01.2027 | 3 years | IIT Madras – Pravartak Technologies Foundation | To provide industrial training, workshops and impart skill development among the students. |
