- NBA Accredited the Departments of BME, CSE, ECE, EEE, IT & MECH for a period of 3 years.
- NIRF India Ranking – Stands amongst the Top 200 Institutions (Band 151-200) in the Nation consecutively for 3 Years in a Row (2019, 2018 & 2017).
- NAAC Accredited with ‘A’ grade and No.1 amongst Anna University affiliated colleges in Tamil Nadu with an impressive score of 3.49 / 4.0.
- QS I-GAUGE 1st Self Financing Affiliated Engineering College to have BaggedDIAMOND in maximum categories
- Ranked 19th amongst 497 Colleges of Anna University in the Odd semester results of 2017-18
- Permanently Affiliated Courses – BME, CSE, ECE, EEE, IT & MECH
- CSI Accredited Institution
- ISO 9001:2015 Certified Institution
- Research centers approved by Anna University, Chennai. (ECE, EEE, Physics & Chemistry)
- SIRO Recognized Institution
- DST – FIST Sponsored Institution
- Ranked as Best Institution by Various Surveys
- Accredited by TCS, CTS & WIPRO
S.No | Event | Award |
1 | UNNATH BHARATH ABHIYAN | UBA Program 2018-2019 MHRD |
2 | SOCIAL PROTECTION CONFERENCE & AWARDS | RISING STAR AWARD |
3 | KANCHIPURAM HALF MARATHON by S.Y.L.A TRUST | CERTIFICATION OF APPRECIATION |
4 | SWACHH BHARAT 100 HOURS INTERNSHIP | CERTIFICATION OF APPRECIATION |
5 | GREEN MARATHON – BY EW ON BEHALF OF GREEN REVOLUTION | CERTIFICATION OF PARTICIPATION |
6 | ARAKKONAM MARATHON – BY ALL INDIA STUDENT WELFARE ASSOCIATION ON BEHALF OF WOMEN WELFARE ,GREEN REVOLUTION & TRAFFIC AWARENESS | CERTIFICATION OF FINISHER – 21 KMS |
7 | SOCIAL PROTECTION HUMAN RIGHTS & HUMANITY.ORG | DISTRICT PRESIDENT OF YOUTH WING (THIRUVALLUR) |
8 | SAI PRASANNA FOUNDATION & NSS UNIVERSITY OF MADRAS | CERTIFICATION OF PARTICIPATION IN THE RALLY ON GREEN RALLY |
9 | SOCIAL PROTECTION HUMAN RIGHTS & HUMANITY.ORG | BEST ACHIEVER AWARDS IN SOCIAL ACTIVITIST |
10 | MINISTRY OF HOUSING & URBAN AFFAIRS | CERTIFICATION OF ACHIEVEMENT |
11 | INCOME TAX DEPARTMENT AFFAIRS | CERTIFICATION OF APPRECIATION |
12 | MIRACLE BOYS | TEE TOTALER AWARD |
13 | CLEAN KANCHI MINI MARATHON BY ROTARY INTERNATIONAL DIST -3230 | CERTIFICATION OF PARTICIPATION |
14 | CENTRAL VIGILANCE COMMISSION | CERTIFICATE OF COMMITMENT |
15 | NATIONAL HUMAN RIGHS COMMISSION ,INDIA | CERTIFICATE OF PLEDGE |
- Our Honourable Chairman and Vice Chairman are been awarded the ‘Vidya Ratna'(International Outstanding Achievement Award) award by Akkineni International Foundation of America(AFA), on 14.12.2016.
- Vel Tech Multi Tech has secured three CSI awards such as ‘Best Accredited Student Branch Award’ ,’• Highest Committed Accredited Student Branch Activist Award’& ‘Longest Continuous SBC’ on 25.01.2017.
- IETE ISF Award to the Department of ECE
- The department of Information Technology is Permanently affiliated by Anna University
- Our students won the first prize in the Micro Air Vehicle competition at Bangalore.
- Our Students participated & were awarded in MOTOROLA Scholarship for projects
- IBM appreciation as one among the top best 30 Engg. Institutions
- CSIR – appreciation letter for student projects in E-Governance
- Research center approved by Anna University, Chennai for Physics & Chemistry,EEE depts.
- TCS Recruitment appreciation award.
- TCS award for excellence in sports.
- IBM award ( Two Times ) Certificate of excellence of Top Performing Colleges.
- Active ISF award – IETE Chennai
- IGATE award.
- Prometric Award – Computer Testing Network.
- MBA By Choice-Certificate of Excellence.
- ACMEE 2008 – Industrial Exhibition
- Cognizant – Transition’08
- MAV Participation
- Hyndai All India Trade Test for Government Trade apprentice.
Over the past decade, Vel Tech Multi Tech’s presence has grown in both stature and magnitude. Fueled by the passion in technology, the College is making important contributions to more fields and sectors than ever before. This growth has added to our reputation as a knowledge-intensive institution. The research ambitions of Vel Tech Multi Tech’s diverse faculty, staff, and students are motivated by 21st century challenges. The College takes special pride in pioneering new frontiers in science, engineering, art, and industry, contributing to the creation of new ideas, products, and services in sectors such as public policy, energy, health care, education, and information technology. Through its wide-ranging research initiatives, Vel Tech Multi Tech is identifying multidisciplinary solutions to some of society’s most taxing problems.
S.No | Faculty | Title |
1 | Dr. G.Hemath Kumar | Formation of Hole Making Technique during Thermoforming method |
2 | Dr. Periasamy Selvaraju | Point Load System for Super-Enhancement of energy by using Gravitational Force |
3 | Dr.V.Rajamani | Airborne artificial intelligence remote sensing status & development using LIDAR |
4 | Dr.V.Rajamani | Broadband circularly polarized capacitive feed truncated microstrip antenna for GPRS application |
S.No | Patent Number | Application Date | Applicant Name | Patents Title |
1 | 201841018445 | 5/17/2018 | Dr. G. Muneeswari | AUTOMATED WOMEN DISTRESS DETECTION AND INDICATING SYSTEM |
2 | 201841018468 | 5/17/2018 | Dr. R. Kaladevi | REVIEW ANALYSIS IN EDUCATIONAL ASPECT ADN RANKING |
3 | 201841018450 | 5/17/2018 | Dr. G. Madasamy Raja | A NOVEL INTERNET MULTIMEDIA ADVERTISING APPROACH USING BEHAVIOR PREDICTION |
4 | 201841018460 | 5/17/2018 | Dr. A. Rengarajan | AUTOMATIC SWITCHING OFF THE WELL PUMPS USING IOT |
5 | 201841018464 | 5/17/2018 | Mrs.S. Selvanayaki | HAZARD PREVENTION USING SENSORS WITH NAVIGATION ALGORITHM |
6 | 201841018457 | 5/17/2018 | Mrs. S. Pavithra | Diabetic Foot ulcer Detection And Segmentation using Deep Convolution Neural Networ |
7 | 201841018458 | 5/17/2018 | M.Rajesh Khanna | DATA TRANSFERRING IN UNDER WATER ACOUSTIC NETWROKS USING ENERGY AND LOAD MANAGEMENT |
8 | 201841018455 | 5/17/2018 | C.Saravanan | CONVERTING REAL TIME IMAGES INTO NATURAL SOUND THROUGH A CUTTING EDGE SYSTEM |
9 | 201841018453 | 5/17/2018 | P.Manjula | FRAME COMPARISON AND DETECTION OF UNDESIRED ACTION USING IMAGE PROCESSING |
10 | 201841018448 | 5/17/2018 | T.Saraswathi | INTELLIGENT SMART SUBWAY SHUTTER CONTROLLING AND WATER LEVEL DETECTION SYSTEM USING IOT |
11 | 201841018461 | 5/17/2018 | R.Prabu | IN PUBLIC CLOUD ROBUST AND VERIFIABLE ACCESS METHOD WITH DIFFERENT FEATURE INFLUENCE USING DYNAMIC CRYPTO KEY SYSTEM |
12 | 201841018467 | 5/17/2018 | K.C.Nishitha | REMOTE INFORMATION INTEGRITY CHECKING WITH BEST FACTS PRIVATENESS RETAINING FOR CLOUD STORAGE BASED ON OTP |
13 | 201841018486 | 5/17/2018 | SARANYA B | AUTOMATION OF RATION PRODUCT DISTRIBUTIVE SYSTEM USING EMBEDDED TECHNOLOGY |
14 | 201841018459 | 5/17/2018 | NITHYA P | SMART PHIONE BASED LICENSE ISSUING SYSTEM |
15 | 201841018463 | 5/17/2018 | PRABHU V | HUMAN BODY MOTION CONTROL FOR HUMANOIDS AND BIPEDAL ROBOTS |
16 | 201841018484 | 5/17/2018 | LEOPAULINE S | A FRAMEWORK FOR LEUKOCYTES SEGMENTATION USING MICROSCOPIC BLOOD SMEAR IN DIGITAL SIGNAL PROCESSING |
17 | 201841018469 | 5/17/2018 | ARUN RAGHESH J T | DESIGN AND DEVELOPMENT OF CONTROL SYSTEM FOR TORSION BAR TESTING MACHINE USING RASPERRI PI |
18 | 201841018443 | 5/17/2018 | KAVITHA A | A DESIGN OF MULTI CHANNEL DATA TRASMISSION THROUGH POWER LINE COMMUNICATION |
19 | 201841018447 | 5/17/2018 | Mr.P.K.MANI | ELECTRIC SOLAR VEHICLE CAR FRAME DESIGN AND HUB MOTOR DRIVING SYSTEM |
20 | 201841018452 | 5/17/2018 | Mr.M.SIVASUBRAMANIAN | SMART AIR POLLUTION DETECTION AND MONITORING USING IOT |
21 | 201841018444 | 5/17/2018 | Dr. DEEPTHI JOSEPH | ENERGY EFFICIENT SMART LIGHTING SYSTEM |
22 | 201841018438 | 5/17/2018 | Ms.K.VIDYA | MOBILITY PLATFORM FOR PHYSICALLY CHALLENGED PEOPLE USING WIRELESS SENSOR NETWORK |
23 | 201841018441 | 5/17/2018 | Mr.G.PANNEER SELVAM | MONITORING AND CONTROLLING THE INFECTED CEREAL CROPS BASED ON IMAGE PROCESSING WITH PROPOSED ARCHITECTURE |
24 | 201841018436 | 5/17/2018 | Dr.J.SHANMUGAPRIYAN | SPOTTING OF OVER SPEEDING THE VEHICLES AND CONTROLLING THE SPEED IN HIGHWAY USING MEMS SENSOR |
25 | 201841018437 | 5/17/2018 | Mr. K.A.HARISH | DESIGN FABRICATION AND COMPUTATION OF TEMPERATURE REDUCTION IN COUNTER FLOW HEAT EXCHANGER USING CFD |
26 | 201841018439 | 5/17/2018 | Dr. S. PALANI | MOTORIZER SCREW TYPE ELEVATOR |
27 | 201841018442 | 5/17/2018 | Mr. A. ALAGU SUNDARA PANDIAN | POLY CARBONATED SOLAR STILL FOR THE PRODUCTION OF FRESH WATER |
28 | 201841018454 | 5/17/2018 | Mr. A. THANESH | SOLAR DESALINATION BY USING POLY CARBINATED SOLAR STILL FOR PRODUCTION OF FRESH WATER |
29 | 201841018446 | 5/17/2018 | Mr. C. RAJARAVI | MULTI PURPOSE SOWING MACHINE USING CAM FOLLOWER |
30 | 201841018451 | 5/17/2018 | Mr. M.P. SARAVANAN | COCO-HUSK REMOVAL MACHINE |
31 | 201841018465 | 5/17/2018 | Dr Dasarathy A K | ASSESSMENT OF GROUNDWATER POTENTIAL ZONES USING REMOTESENSING AND GIS TECHNIQUES |
32 | 201841018482 | 5/17/2018 | Mr. S. Karthikraja | REMOVAL OF TOXIC METALS FROM INDUSTRIAL WASTE WATER USING GROUNDNUT SHELL |
33 | 201841018479 | 5/17/2018 | Mr S. Kumar | PERFORMANCE OF CARBON NANOTUBES: ENHANCEMENT OF CEMENT PROPERTIES |
34 | 201841018462 | 5/17/2018 | Mr. R.Nandha Kumar | EXPERIMENTAL INVESTIGATION ON PLASTIC BEAM |
35 | 201841018470 | 5/17/2018 | Mr. C. Suresh | SOLAR ENERGY BASED WATER TREATMENT PLANT |
36 | 201841018480 | 5/17/2018 | P.PADMAPRIYA | DETECTION AND ANALYSIS OF SKIN CANCER LEVEL DYNAMICS USING INFRARED THERMAL SENSOR |
37 | 201841018440 | 5/17/2018 | S.SATHISH | A COMPARATIVE STUDY ON ATRIAL FIBRILLATION ECG WITH THE NORMAL LIMITS USING SIGNAL PROCESSING |
38 | 201841018435 | 5/17/2018 | S.VINURAJKUMAR | DIAGNOSIS AND AREA DETERMINATION OF FOOT ULCER USING UNSUPERVISED LEARNING |
39 | 201841018472 | 5/17/2018 | K.MANIKANDAN | TRANSMEMBRANOUS FETAL MOVEMENT AND PRESSURE SENSING |
40 | 201841018483 | 5/17/2018 | R.PAVITHRA | EXTRACTION AND PURIFICATION OF PAPAIN ENZYME FROM CARICA PAPAYA FOR WOUND DEBRIDEMENT |
41 | 201741023988 | 07.07.17 | Mr. Insozhan.N | Soil Fertility Evaluation and Management |
42 | 201741023989 | 07.07.17 | Dr. V. SureshKumar | Deduce Gap Contogion in Huge Networks |
43 | 201741023990 | 07.07.17 | Dr. A. Rengarajan | Identification Faulty Node in Wireless Sensor Network Using DDEB Protocol |
44 | 201741023987 | 07.07.17 | Ms. Nancy. X | Consumer Preferences for Recommender System Using Context Operating Sensor |
45 | 201741023981 | 07.07.17 | Ms.Suseela M B | Parallel Resource Allocation Through Newly Emerged Scheduling Growth Process |
46 | 201741023978 | 07.07.17 | Ms. R.Aswini Priyanka | Face Recognition Model Using Back Propogation |
47 | 201741023979 | 07.07.17 | Mr. S. Velmurugan | High Speed Direction Finding Used for Various Relational Breakdowns |
48 | 201741023977 | 07.07.17 | Mrs. Nithya.K | Multi Keyword Fuzzy Search Over Encrypted Data in Cloud |
49 | 201741023980 | 07.07.17 | Mrs. Pavithra. S | Automatic Feature Extraction and Restoration of Historical Building |
50 | 201741023991 | 07.07.17 | Mr. S. Premnath | Globalized User Review Analysis in Social Forums Based on Sentiments |
51 | 201741023965 | 07.07.17 | Mr.P.K.Mani | Design and Implementation of accident Avoidance and Security System for Vehicle User |
52 | 201741023962 | 07.07.17 | Mr. M. Sivasubramanian | Energy Management in an Automated Solar Powered Management System |
53 | 201741023961 | 07.07.17 | Mr. M. Dhandapani | Decentralized Communication Based Marine Multi-Hop Network for Fishermen |
54 | 201741023967 | 07.07.17 | Mr. M. Ashok | GSM Operated Intelligent Spy Robot |
55 | 201741023964 | 07.07.17 | Mr. Nagaraj M | Fully Automated Tea Harvesting Machine |
56 | 201741023966 | 07.07.17 | Mrs. K. Vidya | Espial of Flaws in Railway Network Using Wireless Sensor Network |
57 | 201741023963 | 07.07.17 | Dr. K. Mohanasundaram | PV FED Eleven Level Capacitor Switching Multi - Level Inverter for Grid Integration |
58 | 201741023969 | 07.07.17 | Mrs.P.Manjula | Interception of Hospitalized Patients from Radio Frequency Radiation |
59 | 201741023975 | 07.07.17 | Mr.J.Nagaraj | Weed Classification in Maize Fields Using OTSU and PCA Implementation |
60 | 201741023968 | 07.07.17 | Ms. K. Suguna | Enhanced Color-Based Road Sign Recognition For Driver Assistance System |
61 | 201741023970 | 07.07.17 | Ms. V.Saranya | Diagnosing Epidemic Using PHIMedicaid App |
62 | 201741023982 | 07.07.17 | Mr. M.Rajesh Khanna | Advanced Notification System and Analysing Schedules Using Biometrics |
63 | 201741023974 | 07.07.17 | Mr. S.Venkatesan | A Novel side-match classified vector quantization for color image coding |
64 | 201741023973 | 07.07.17 | Mr.P. Robert | Automated Detection of nucleus in Cervical Cancer Cells Using Segmentation and Morphological Operations |
65 | 201741023972 | 07.07.17 | Mr. D. Anandan | Secured Document Generation Using QR Code and VSS |
66 | 201741023976 | 07.07.17 | Mr.R.Prabu | Enhancing E-Security Using Gesture CAPTCHA |
67 | 201741023971 | 07.07.17 | Mr. C. Saravanan | Accident Avoidance Using New Eye Sensor Techniques |
68 | 201741023985 | 07.07.17 | Dr. Dolli H | Development of Transitional Metal Sensors for Corrosion Monitoring Applications |
69 | 201741023984 | 07.07.17 | Dr.R.Revathi | Synthesis and Studies on Benxoxazine Functionalized ZnO Reinforced Polybenzoxazine Nano composites |
70 | 201741023986 | 07.07.17 | Dr. A. Celin Kavida | Non - Interferometric Determination of Coherence Functions of Partial Coherent Sources |
71 | 201741023983 | 07.07.17 | Dr. S. Shanmugan | “Solar Energy Techniques (PV &TV) in SRM recording system for the prediction of Fuzzy and Runge-Kutta techniques promoting in Indian population Environments of Medical Wastes recycle Incinerator use of ESP” |
72 | 201741023992 | 07.07.17 | Dr.G.Parthiban | Dilute Solution of Anisole with H - Bonded Liquids |
73 | 201741025014 | 14.07.17 | Ms.M.Vijayalakshmi | Improvement Of Efficiency and Power Factor in Transformable Online UPS |
74 | 201741025013 | 14.07.17 | Mr. K. Sakthidasan | Nano Devices for Hybrid Power Generation |
75 | 201741025015 | 14.07.17 | Mr. G. Paneerselvam | Autonomous System for Real Time Air Pollution Monitoring and a New Approach of Person Counter in Vehicle Using Finger Print Sensor |
76 | 201741025064 | 14.07.17 | Mrs. S.Leopauline | Determination Of Water Stress on Crops Using Thermal Images |
77 | 201741025066 | 14.07.17 | Ms. Kalpana | Detection and Classification Laryngeal Tumor Using Endoscopic Video |
78 | 201741025027 | 14.07.17 | Mrs. Sharmila P | An Internal Startup for PACEMAKER with Thermal Harvesting Technology |
79 | 201741025023 | 14.07.17 | Mr. Lakshmi S | ATM Cash With Drawal Using IVRS for Visually Impaired People |
80 | 201741025065 | 14.07.17 | Mr. Senthil Kumar V | Optimal Segmentation Normalized graph Cut for Brain Tumor Detection |
81 | 201741025025 | 14.07.17 | Mr. Bala Venkateswarlu | Design of Ultra Low Power Wide CMOS LNA with MEM Capacitance |
82 | 201741025062 | 14.07.17 | Mr. K.Saravanan | Real Time Monitoring of Contamination and Detection in Drinking Water Using WSN |
83 | 201741025026 | 14.07.17 | Mr. G. Vishnu Vardhan Rao | Shared Memory Architecture Implementation For A Reliable Low Power 128 Point FFT Processor Using |
84 | 201741025024 | 14.07.17 | Mr. Ashok S | Design of an Ultra Low Power CMOS Low Noise Amplifier for WPAN Receiver |
85 | 201741025063 | 14.07.17 | Mr. Arun Ragheesh J T | Troubleshooting and Location Identification in Transmission Distribution Lines Using WI |
86 | 201741025010 | 14.07.17 | Dr V Valasamudram | Modern Idle Air Regulator |
87 | 201741025022 | 14.07.17 | Mr.A.Alagu Sundara Pandian | Variable Damping Suspension Using Centrifugal Governor |
88 | 201741025053 | 14.07.17 | Mr. A.Thanesh | Design and Fabrication of Spike key Lock |
89 | 201741025021 | 14.07.17 | Mr.R.Iruthayaraj | Automatic Bus Stair |
90 | 201741025051 | 14.07.17 | Mr.R.Ganapathy Srinivasan | Design and Fabrication of Automative Rain Wiper Using Solar Energy |
91 | 201741025054 | 14.07.17 | Mr.S.Muthu Kumar | Magnetic Levitation Principle Based Turbo Charger |
92 | 201741025011 | 14.07.17 | Dr.S.Palani | Solar Powered Heavy Duty Power Hackshaw Machine |
93 | 201741025029 | 14.07.17 | Dr V Valasamudram | Design and Fabrication of Regenmerative Braking System in Bicycle System |
94 | 201741025030 | 14.07.17 | Mr.M.Logesh | Highway Power Generation Using Vertical Windmill |
95 | 201741025052 | 14.07.17 | Mr R.Ganapathy Srinivasan | Three Axis Pneumatic Trailer |
96 | 201741025007 | 14.07.17 | Ms. R Pavithra | An Wireless Power Supply to Intravenous Cardiac Pacing system |
97 | 201741025009 | 14.07.17 | Ms. Nithya Kalyani | Development of Novel Technique for Effficient Selection of Support Vectors to Enhance the Classification Accuracy of SVM |
98 | 201741025042 | 14.07.17 | Mr. S. Vinurajkumar | A Latitudinal SAS Based Face Detection Method for High End Security System |
99 | 201741025040 | 14.07.17 | Ms. K. Nithya Kalyani | A Non-Invasive method for Blood Glucose detection in Diabetes Patients with IOT Application |
100 | 201741025043 | 14.07.17 | Mr. M. Sethuram | Extraction and Biological Evaluation of keratin for Wound Healing |
101 | 201741025041 | 14.07.17 | Mr. K. Manikandan | Modified Limb Lead System to emphasize Atrial Potentials |
102 | 201741025008 | 14.07.17 | Ms. C. Vijaya Lakshmi | Extraction of Hydroxyapatite From Oyster Shell Crassostrea Madrasensis For Bone Tissue Engineering |
103 | 201741025039 | 14.07.17 | Mrs. P. Padmapriya | Design and Implementation of the Metropoloitan Bus Access for Visually Impaired Persons |
104 | 201741025038 | 14.07.17 | Dr.P. G. Kuppusamy | Design and Analysis of Memristor Emulator 15 Stages Cascaded FIR Filter for Bio Medical Clinical |
105 | 201741025032 | 14.07.17 | Dr. A K Dasarathy | Strength Characteristics Comparison of Flyash and ACACIA Ash Interblocking Bricks |
106 | 201741025048 | 14.07.17 | Mrs. R. Subalakshmi | Temperature Stability in Building Using Phase Change Material |
107 | 201741025049 | 14.07.17 | Mr. S Kumar | Fly-Ash Based Geo-Polymer Concrete |
108 | 201741025047 | 14.07.17 | Mr. Karthikeyan | Fly Ash Based Lightweight Aggregate Incorporating GGBS and Geoplymer |
109 | 201741025033 | 14.07.17 | Mr. D. Yuvaraj | Utilization of Waste Plastics in Pavement Blocks |
110 | 201741025031 | 14.07.17 | Mr. Jayantwala | Stabilization of Red Soil Using GGBS Fly Ash and Lime |
111 | 201741025019 | 14.07.17 | Mr. C. Suresh | Utilization of Waste Plastics in Fly Ash Brick |
112 | 201741025018 | 14.07.17 | Mr. D. Yuvaraj | Partial Replacement of Fine Aggregate by Sea Sand in GPCC |
113 | 201741025017 | 14.07.17 | Mr. Nandhakumar | Strength Characteristics of Bagasse Ash on Expansive Soil |
114 | 201741025016 | 14.07.17 | Mr. Jayantwala | Stabilization of Black Cotton Soil by Using Sodium Chlorid and Fly Ash |
115 | 201741025012 | 14.07.17 | Dr.S.Anandhavelu | Novel Sybthesis of Chitosan Based Hybrid Nanocomposites for Super Capacitor Application |
116 | 201741017249 | 17.05.17 | Mr. G.Panneerselvam | Automatic Obstacle Detecting And Optimum Path Finding Line Following Robot |
117 | 201741017250 | 17.05.17 | Dr.K.Mohanasundaram | Identification Of Flight Location Using Floatable Black Box On Water |
118 | 201741017251 | 17.05.17 | Dr.J.Shanmugapriyan | Electronic Toll Payments Using Automatic Number Plate Identification System |
119 | 201741017252 | 17.05.17 | Dr.P.Sivachandran | Development Of Wireless Energy Metering And Costing System Using Smart Meter And Smart Prepaid Card |
120 | 201741017253 | 17.05.17 | Mr.N.Ananthasaravanan | A Smart E-Health Care System With Health Sensors And Cloud |
121 | 201741017254 | 17.05.17 | Mrs.S.Akila | Survillance System For Early Drowning Detection At Lake Environments |
122 | 201741017255 | 17.05.17 | Mr. S.John Justin Thangaraj | Social Network Security Improvement Using Screen Brightness |
123 | 201741017256 | 17.05.17 | Mr. S. Vinod | Impact Of Vulnerabilities Using Penetration Testing |
124 | 201741017257 | 17.05.17 | Mrs.S.Selvanayaki | Distributed M-Healthcare Cloud Computing System Based On Authentication Of Aadhar Card |
125 | 201741017258 | 17.05.17 | Mr. V. R. Vimal | Implementation Of Potential Field And Flocking In Starcraft |
126 | 201741017259 | 17.05.17 | Dr. A. Rengarajan | Online Payment System Using Steganography And Visual Cryptography |
127 | 201741017613 | 17.05.17 | Mrs. E.Nalina | Detecting Oil Spills Through High Resolution Satellite Images |
128 | 201741017266 | 17.05.17 | Dr.V. Rajamani V.Prabhu | Design, Performance Analysis And Enhancement Of Microstrip Antenna For 4G/5G Application |
129 | 201741017267 | 17.05.17 | Mr.A.Mohamed Abbas | Food Adulteration Detection Using E-Nose And E-Tongue |
130 | 201741017268 | 17.05.17 | Dr.S.Manjula | Design Of An Ultra Low Power Cmos Low Noise Amplifier For Wpan Receiver |
131 | 201741017269 | 17.05.17 | Mr.S.Prabhu Kumar | Accurate Detection Of Breast Cancer Based On Optical And Thermal Imaging Fusion |
132 | 201741017270 | 17.05.17 | Dr.M.Suganthy | Fusion Of Wavelet And Texture Feature For Multi Biometrics Crypto Security System Using T-Norm |
133 | 201741017675 | 19.05.17 | Mr.M.Selvam | Multi Purpose Floor Cleaning Machining Process Simultaneously |
134 | 201741017676 | 19.05.17 | Mr. K.A.Harish | Design And Fabrication Of Pedal Operated Wet Grinder Cum Stationary Exercise Kit |
135 | 201741017586 | 19.05.17 | Mr.A.Thamarai Selvan | Automatic Burr Cleaning Machine |
136 | 201741017587 | 19.05.17 | Mr. Paul Linga Prakash | Open Drainage Path Cleaner |
137 | 201741017588 | 19.05.17 | Mr.A.Thanesh | Oil Spill Remover |
138 | 201741017589 | 19.05.17 | Mr. M. Logesh | Power Generation Using Compressed Air |
139 | 201741017595 | 19.05.17 | Ms.C.Vijayalakshmi | Keratin Based Nanobiocomposite For Cancer Cell Targeting And Imaging |
140 | 201741017594 | 19.05.17 | Dr.P.G. Kuppusamy | An Artificial Intelligence System And The Bio Medical Clinical Investigation Of Glaucoma In Color |
141 | 201741017596 | 19.05.17 | Ms.P.Padmapriya | Design Of A Personal Healthcare Devic For Early Detection Of Labor By Monitoring Physiological Param |
142 | 201741017597 | 19.05.17 | Mr.S.Vinurajkumar | Design Of Air Filter From Chicken Feathers |
143 | 201741017598 | 19.05.17 | Ms.R.Pavithra | Mind Controlled Prosthetic Arm Aided With Sensation Of Grasping |
144 | 201741017599 | 19.05.17 | Mr.S.Sathish | Residual Limb Controlled Myoelectric Prosthetic |
145 | 201741017601 | 19.05.17 | Mrs.Subalakshmi | Performance Of Concrete By Partial Replacement Of Sand With Steel Dust |
146 | 201741017602 | 19.05.17 | Mr.C.Suresh | Experimental Investigation On Hyposludge Bricks |
147 | 201741017603 | 19.05.17 | Dr.Dasarathy A.K | Grey Water Filtration For A Sustainable Water Culture |
148 | 201741017604 | 19.05.17 | Mr.S.Karthickraja | Aseismic Design By Repulsive Magnetic Levitation |
149 | 201741017605 | 19.05.17 | Mr.S.Kumar | Biological Approach To Enhance Pthe Strength In Concrete |
150 | 201741017608 | 19.05.17 | Mr. K.Immanuvel Arokia James | International Maritime Border Security Management System |
151 | 201741017609 | 19.05.17 | Ms.K.C.Nishitha | Patient Drop Measurement System Using Global System For Mobile Communication |
152 | 201741017610 | 19.05.17 | Dr.S.Hariharan | Fault Diagnosis In Railway System For Accident Avoidance |
153 | 201741017611 | 19.05.17 | Ms.M.Anu | Smart Parking System On Iot |
154 | 201741017612 | 19.05.17 | Ms.A.Mary Judith | Implementation Of Agricultural Monitoring And Automatic Control Of Irrigation System In Wsn |
155 | 201741018188 | 24.05.17 | Mr.P.Suresh | Intelligent lightining System using IoT |
156 | 2659/CHE/2012 | 03.07.2012 | Dr. P Selvaraju | Point load system for super – Enhancement of energy by using gravitational force. |
157 | 1270/CHE/2013 | 25.03.2013 | Dr. P Selvaraju | Energy Generation from point load system |
158 | 3372/CHE/2013 | 29.07.2013 | Dr. P Selvaraju | Multiflication of Energy using point load system |
159 | 3132/CHE/2014 | 27.06.2014 | Dhinesh kumar | Automate Feed processing system for res |
160 | 3130/CHE/2014 | 27.06.2014 | N.Pradeep | Real Time Remote Face Detection System with HAAR Classifier on Raspberry PI |
161 | 3974/CHE/2014 | 13.08.2014 | Dr. P Selvaraju | Point load system gravity added energy |
162 | 4264/CHE/2014 | 02.09.2014 | Nil | Novel Fall Detection Algorithm for the Elderly People |
163 | 4648/CHE/2014 | 24.09.2014 | Nil | Development of Green Sustainable infilled concrete wall panels |
164 | 4711/CHE/2014 | 26.09.2014 | Dr. P Selvaraju | Gravitational force added energy by point load system |
165 | 1348/CHE/2015 | 19.03.2015 | Nil | Reactive Power Minimization and Unity Voltage Transfer in a distorted as suppyl by using hybrid indirect matrix connector |
166 | 1680/CHE/2015 | 31.03.2015 | Dr.V.Rajamani | Airborne artificial intelligence remote sensing status & development using LIDAR |
167 | 1882/CHE/2015 | 10.04.2015 | R.Paul Linga Prakash | Free Wheel Engine |
168 | 2325/CHE/2015 | 07.05.2015 | P.Robert | Development of mobile call blocking system for accident prevention using ANDROID |
169 | 2326/CHE/2015 | 07.05.2015 | John Justin Thangaraj | Dynamic keypad for ATM |
170 | 3046/CHE/2015 | 18.06.2015 | P.Suresh | Drainage level detecting system |
171 | 3047/CHE/2015 | 18.06.2015 | S. Lakshmanan | Versatile Bicycle |
172 | 3048/CHE/2015 | 18.06.2015 | Rajesh Khanna | Avoidance of dust pollution in roadways due to heavy vehicles with information system |
173 | 6157/CHE/2015 | 16.11.2015 | Dr. P Selvaraju | New classes of point load system for trapping unused gravitational force |
174 | 201641012086 | 06.04.2016 | D. Sathish Kumar | Sun tracking using Solar PV module |
175 | 201641012087 | 06.04.2016 | D.Sathish Kumar | Design and Fabrication of Seed Feeder |
176 | 201641012412 | 08.04.2016 | R.Chandralekha | Fuelless Electromagnetic Engine |
177 | 201641014919 | 29.04.2016 | Mr.S.Sathish | Wheel Chair With Stair Climbing and height Adjustment Mechanism |
178 | 201641015336 | 03.05.2016 | Ms.S.Swetha | Transmission Line Fault Detector In Remote Areas Using Advanced Wireless Technology |
179 | 201641015843 | 06.05.2016 | Mr.S.Sathish | Wireless Robotic Wheel Chair Using Emg & Eog Signals For Paralysed Persons |
180 | 201641016086 | 09.05.2016 | Mr.Gunasekar | Energy Theft Preventer |
181 | 201641019473 | 07.06.2016 | Mrs.Jenisha | Detection Of Skin Cancer Using Feature Extraction And Classification Of Its Types Using SVM |
