ABOUT THE DEPARTMENT
The Department of Electronics and Communication Engineering was established in the year 2000 with an initial sanctioned strength of 60 and it was increased to 120 in the year 2002. Our Mission is to provide quality education to the students and impart Communication excellence in them. The Department offers a PG course M.E. degree in VLSI Design which was introduced in the year 2008. The Department has been accredited by NBA for 3 Years and is permanent affiliated by Anna University. The Department has received a grant from the DST, Government of India, under FIST scheme. The Centre for Research, Anna University has approved the Department as Research Centre. The Department was also awarded by AICTE – CII for best industry linked institute. We have a team of committed faculty members who are not only well qualified but are also backed by rich industrial / research / teaching experiences. The department has a fully equipped state of art laboratories that functions with seven curriculum laboratories which includes Engineering Practices Lab / Electron Devices Lab, Electronic Circuits / Communication System Lab, Microprocessor & Microcontroller Lab, Microwave and Optical Lab, Network and Signal Processing Lab / DSP Lab, Advanced VLSI Design Lab, Digital and Integrated Circuits Lab and also we have Industry initiated laboratory and Research Laboratories. We have modernized our lab named Advanced VLSI Design Laboratory, sponsored by AICTE under the scheme of MODROBS.The Department faculty received fund from AICTE for Skill development under STTP and Faculty Development Program under ATAL.
ABOUT THE DEPARTMENT
The Department of Electronics and Communication Engineering was established in the year 2000 with an initial sanctioned strength of 60 and it was increased to 120 in the year 2002. Our Mission is to provide quality education to the students and impart Communication excellence in them. The Department offers a PG course M.E. degree in VLSI Design which was introduced in the year 2008. The Department has been accredited by NBA for 3 Years and is permanent affiliated by Anna University. The Department has received a grant from the DST, Government of India, under FIST scheme. The Centre for Research, Anna University has approved the Department as Research Centre. The Department was also awarded by AICTE – CII for best industry linked institute. We have a team of committed faculty members who are not only well qualified but are also backed by rich industrial / research / teaching experiences. The department has a fully equipped state of art laboratories that functions with seven curriculum laboratories which includes Engineering Practices Lab / Electron Devices Lab, Electronic Circuits / Communication System Lab, Microprocessor & Microcontroller Lab, Microwave and Optical Lab, Network and Signal Processing Lab / DSP Lab, Advanced VLSI Design Lab, Digital and Integrated Circuits Lab and also we have Industry initiated laboratory and Research Laboratories. We have modernized our lab named Advanced VLSI Design Laboratory, sponsored by AICTE under the scheme of MODROBS.The Department faculty received fund from AICTE for Skill development under STTP and Faculty Development Program under ATAL.
Dr.PRABHU.V
Head of the Department
VISION OF THE DEPARTMENT
- To emerge as a centre of academic eminence in electronics and communication and related spheres through knowledge acquisition and propagation meeting global needs and standards
MISSION OF THE DEPARTMENT
- To impart quality education by inculcating fundamental knowledge in electronics and communication engineering with due focus on research and industry practices.
- To propagate lifelong learning.
- To impart the right proportion of knowledge, attitudes and ethics in students to enable them take up positions of responsibility in the society and make significant contributions.
PROGRAMME EDUCATIONAL OBJECTIVES (PEO)
| PEOs | PROGRAMME EDUCATIONAL OBJECTIVES |
|---|---|
| PEO1 | Graduates will acquire strong foundation in basic science, mathematics and computing knowledge and get benefits in their professional career or higher education and research or technological entrepreneur. |
| PEO2 | Graduates will have analyze the trends in need of electronics engineering, design appropriate system to provide solutions that are technically sound, economically feasible and socially acceptable. |
| PEO3 | Graduates will have the ethical attitude, effective communication skills, and team work to adapt recent trends by engaging in lifelong learning. |
PROGRAMME OUTCOMES (POS)
| POs | PROGRAMME OUTCOMES |
|---|---|
| PO1 | Engineering Knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an Engineering Specialization to the solution of complex engineering problems. |
| PO2 | Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO3 | Design / Development of solutions: Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
| PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
| PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAMME SPECIFIC OUTCOMES (PSo)
| PSOs | PROGRAM SPECIFIC OUTCOMES |
|---|---|
| PSO1 | Demonstrate and analysis of Electronic systems through analog and digital circuits. |
| PSO2 | Design and Develop models to progress on latest technological improvement in the fulfillment of electronics, communication and computing knowledge. |
| PSO3 | Identify the environmental requirements and able to provide technological assistance to the society by acquired technical knowledge. |
| S.No | Year | Programme | Name | Rank | CGPA |
|---|---|---|---|---|---|
| 1 | 2020-2024 | BE ECE | Sagaya Nelson P | 1 | 8.98 |
| 2 | 2020-2024 | BE ECE | Dhinesh Reddy J | 2 | 8.96 |
| 3 | 2020-2024 | BE ECE | Jyothi Priya V | 3 | 8.9 |
| 4 | 2019-2023 | BE ECE | Afrose Aafrin M | 1 | 9.31 |
| 5 | 2019-2023 | BE ECE | Gayathri M S | 2 | 9.06 |
| 6 | 2019-2023 | BE ECE | Durga S | 3 | 9.02 |
| 7 | 2018-2022 | BE ECE | Laxmi Sundar | 1 | 8.82 |
| 8 | 2018-2022 | BE ECE | Kolli Srinivasa Reddy | 2 | 8.76 |
| 9 | 2018-2022 | BE ECE | Shaik Ansar Basha | 3 | 8.7 |
| 10 | 2017-2021 | BE ECE | Mullangi Charitha | 1 | 8.92 |
| 11 | 2017-2021 | BE ECE | Priyadarsshini | 2 | 8.83 |
| 12 | 2017-2021 | BE ECE | Divya N | 3 | 8.78 |
| 13 | 2016-2020 | BE ECE | Renukadevi.S | 1 | 8.78 |
| 14 | 2016-2020 | BE ECE | Sripradha.R | 2 | 8.68 |
| 15 | 2016-2020 | BE ECE | Susmitha.G | 3 | 8.51 |
| 16 | 2015-2019 | BE ECE | Sangeetha S (30.10.1998) | 1 | 9.05 |
| 17 | 2015-2019 | BE ECE | Karthika.R | 2 | 8.97 |
| 18 | 2015-2019 | BE ECE | Angeline Jebapriya.P | 3 | 8.82 |
| S.No | Award/Recognition | Description |
|---|---|---|
| 1 | Permanent Affiliation granted from Anna University Since Nov’14 | |
| 2 | Dr.M.Suganthy has received Funded Project grant of Rs.16.96 Lakhs from DST-SERB | Prevention of Prenatal Death using Enhancement of Signal to Noise Ratio in Fetal Electrocardiogram Extraction |
| 3 | Dr.A.Karthikeyan has received fund for Skill development project grant of Rs. 4.49 Lakhs from AQIS | AQIS sanctioned skill development program in FPGA Based Digital System Design in HDL |
| 4 | AICTE grant of Rs.12.7 Lakhs under the MODROBS scheme to set up an Advanced VLSI Design Laboratory | Advanced VLSI Design Laboratory |
| 5 | Dr.Prabhu V has received fund for Faculty Development Programme grant of Rs. 3.50 Lakhs from ATAL | Exploring and connecting ideas of semiconductor design using VLSI EDA tools |
| 6 | AICTE grant of Rs.10.08 Lakhs under the MODROBS scheme to set up an Advanced Optical and Microwave Laboratory. | Advanced Optical and Microwave Laboratory |
| 7 | Dr.M.Suganthy has been awarded the Best IETE ISF Coordinator | Best coordinator award from IETE ISF for active involvement in Professional society activities |
| 8 | DST-FIST sponsored Laboratory | Institute has allotted fund to establish technical facility |
| 9 | Best IETE ISF Best Centre Award | Academic Year-2016-2017; 2017-2018; 2018-2019; 2020-2021; 2023-2024 |
| 10 | Faculty Dr M.Suganthy as mentor guided the student project and selected under TNSCST Scheme | Bacterial research laboratory chamber monitoring and automatic prevention with post processing unit |
| 11 | Faculty Mrs Arul Mary as mentor guided the student project and selected under TNSCST Scheme | Detection of Skin cancer using feature extraction and classification of its types using SVM |
| 12 | Faculty Mr Prabhu V as mentor guided the student project and selected under TNSCST Scheme | Vital Signs detection of trapped victims by non-invasive technique |
| 13 | Department faculty members and students have filed and published Patent | Filed – 6, Published – 16; Design Patent Granted – 4 |
| 14 | AICTE CII INDPACT Award | AICTE CII award for best industry-linked emerging engineering institute |
| S.No | Academic Year | Date of Visit | Name of The Company | Year | Accompanying Staff |
|---|---|---|---|---|---|
| 1 | 2024-2025 | 17.12.2024 | Star Eltech Manufacturing India Pvt Ltd | IV | Dr. P. Jagadeesh, Mrs.S.Leopauline |
| 2 | 2024-2025 | 08.10.2024 & 09.10.2024 | Lotte India Corporation Ltd, Thiruvallur | III | Mr.G.Vishnu Vardhan Rao, Mr.V.Senthil Kumar, Ms. J. Gayathri, Ms.P Blessy Denilo Affi |
| 3 | 2024-2025 | 28.08.2024 & 29.08.2024 | RGMTTC BSNL – Meenambakkam | II | Mr.V.Senthil Kumar, Dr S. Ashok, Ms.V. Dhivya, Ms S S Ajitha |
| 4 | 2023-2024 | 18.11.2023 | RGMTTC BSNL – Meenambakkam | II | Mr.V.Senthil Kumar, Dr. B. Ebenezer Abishek, Mrs.P.Sharmila, Ms.R. Nandhini |
| 5 | 2023-2024 | 19.09.2023 & 20.09.2023 | TVS Motors Limited, Hosur | III | Mr.V.Senthil Kumar, Mrs.S.Leopauline, Mr.S.Palanivel, Ms. G. Sahanaa |
| 6 | 2023-2024 | 23.08.2023 & 24.08.2023 | National Institute of Wind Energy, Chennai | III | Mr.G.Vishnu Vardhan Rao, Mr.V.Senthil Kumar, Mrs.R.Kalpana, Mrs.S.Leopauline |
| 7 | 2022-2023 | 17.03.2023 | National Institute of Ocean Technology, Chennai | II | Dr S. Ashok, Mr.S.Palanivel, Dr. P. Sharmila, Ms.R. Nandhini |
| 8 | 2022-2023 | 21.02.2023 & 22.02.2023 | Global Automotive Research Centre, Sriperumputhur | II | Mr.G.Vishnu Vardhan Rao, Mr.V.Senthil Kumar, Mrs.S.Leopauline, Ms.R. Nandhini |
| 9 | 2021-2022 | 25.04.2022 | Sivanesan Company, Chennai | II | Dr S. Ashok, Dr. B. Ebenezer Abishek, Mrs. P.S. Arthy |
| 10 | 2021-2022 | 24.12.2021 | RGMTTC BSNL – Meenambakkam | II | Mr.V.Senthil Kumar, Mr. Suresh Kumar, Mrs. P.S. Arthy, Ms.P.Nithya |
| 11 | 2021-2022 | 21.12.2021 & 22.12.2021 | RGMTTC BSNL – Meenambakkam | III | Mr.K.Saravanan, Ms.R. Nandhini, Mr.S.Palanivel, Mrs.R.Kalpana |
| S.No | Academic Year | Topic | Date | Resource Person with Designation | Association / Funding Agency |
|---|---|---|---|---|---|
| 1 | 2024-2025 | Fundamentals of AWS Cloud | 22.02.2025 | Mr Karthik A V, AWS Cloud Engineer, Tech Mahindra, Chennai | Institute & IETE |
| 2 | 2024-2025 | VLSI Design NoC based Hardware Accelerators for Neuromorphic Computing | 29.01.2025 | Dr Swaminathan, Founder & CEO, Silicic Innova Technologies Pvt Ltd, Chennai | Institute & IETE |
| 3 | 2024-2025 | Wearable Devices for Healthcare Systems | 25.01.2025 | Mr.Praveen Kumar K V, Founder, KV’s Biomedical, Chennai | Institute & IETE |
| 4 | 2024-2025 | Emerging Trends in VLSI Design | 21.12.2024 | Dr K Saravanan, Senior Design Engineer, Quest Global, Bangalore | Institute & IETE |
| 5 | 2024-2025 | Applications Of Drones in Various Industries | 08.10.2024 | Dr.K.Nithyanatham, M.E,Ph.D Associate Professor, Rajalakshmi Engineering College, Chennai. | Institute & IETE |
| 6 | 2024-2025 | Automotive Networking | 03.09.2024 | Prof.Dr.Lamia Chaari, Professor, University of Sfax, Tunisia | Institute & IETE |
| 7 | 2024-2025 | Advancing IoT through Cutting Edge Electronics | 13.08.2024 | Dr.V.Jeyalakshmi, Professor, Department of Electronics and Communication Engineering, Anna University, Chennai | Institute & IETE |
| 8 | 2024-2025 | Future of Wearable Technology: Predictions and Trends | 08.08.2024 | Dr.D.VijendraBabu, B.E.,M.Tech.,Ph.D., SMIEEE,FIETE, MISTE, MBES, Asst. Professor Sr. Grade 2, Department of Embedded Technology, School of Electronics Engineering(SENSE), EC Member, IETE Chennai Centre (2024-26), Vellore Institute of Technology, Vellore. | Institute & IETE |
| 9 | 2023-2024 | AI in Communication System | 26.03.2024 | Mr.E.Arun Kumar, Project Manager, RETECH Solutions Pvt Ltd, Chennai | Institute & IETE |
| 10 | 2023-2024 | Electro Magnetic Field | 25.03.2024 | Dr.R. Parthasarathy, M.E,Ph.D Assistant Professor[Grade II], National Institute of Technology, Trichy | Institute & IETE |
| 11 | 2023-2024 | Job Opportunities in VLSI/Semiconductor Industry | 20.11.2023 | Mr.Yashwant Kumar, Physical Design Engineer, Takshila VLSI Technologies, Bengaluru. | Institute & IETE |
| 12 | 2023-2024 | Introduction to AI and its Role in Communication | 19.10.2023 | Mr.E.Arun Kumar, Project Manager, RETECH Solutions Pvt Ltd, Chennai | Institute & IETE |
| 13 | 2023-2024 | Transmission Lines & RF Systems | 23.09.2023 | Dr. R. Parthasarathy, M.E., Ph.D, Assistant Professor [Grade II], National Institute of Technology, Tiruchirappalli | Institute & IETE |
| 14 | 2022-2023 | Analog Communication | 04.05.2023 | Dr.K.V.N.Kavitha, Associate Professor[Grade II], Vellore Institute of Technology, Chennai. | Institute & IETE |
| 15 | 2022-2023 | Importance of Security in IC Design | 07.03.2023 | Mr.ETB.Samuel Jigme Harrison, Senior Digital IC Design Engineer, ST Microelectronics, Singapore. | Institute & IETE |
| 16 | 2022-2023 | Artificial Intelligence in Electronics Industry | 22.02.2023 | Ms.Pallawi, Lead Data Scientist, Here Technology, Mumbai, India. | Institute & IETE |
| 17 | 2022-2023 | Digital Communication and RF Techniques | 30.09.2022 | Mr.T.Mariappan, Senior Engineer, QUALCOMM India Pvt.Ltd, Chennai | Institute & IETE |
| 18 | 2022-2023 | Signals and Systems | 15.10.2022 | Dr. R. Parthasarathy, M.E., Ph.D., Assistant Professor [Grade II], National Institute of Technology, Tiruchirappalli | Institute & IETE |
| 19 | 2022-2023 | IoT and Embedded Systems | 29.10.2022 | Dr. V.Chandran, M.E., Ph.D., Data Scientist, The Math Company, Bengaluru | Institute & IETE |
| 20 | 2022-2023 | Digital Logic Circuit Design | 08.11.2022 | Mr. E.Swaroop, DFT Engineer, Cerium Systems, Bengaluru | Institute & IETE |
| 21 | 2022-2023 | Internet of Things | 10.11.2022 | Mr.P.Balajee, Technical Manager, Global Techno Solutions, Chennai | Institute & IETE |
| 22 | 2022-2023 | Recent trends in Mobile Communication System | 24.11.2022 | Mr.R.Baskar, Sub Divisional Engineer, RGMTTC, Chennai | Institute & IETE |
| 23 | 2021-2022 | Communication Systems | 15.09.2021 | Mr.S.SaranRaj, Junior Engineer, BSNL, Chennai | Institute & IETE |
| 24 | 2021-2022 | Latest Trends and Career Opportunities in Networking | 20.09.2021 | Mr.R.Govindasamy, Project Manager, Intel, Bangalore | Institute & IETE |
| 25 | 2021-2022 | Software Project Management | 22.09.2021 | Mr.Prabhu Subramanian, Project Manager, Tech Mahindra, Bangalore | Institute & IETE |
| 26 | 2021-2022 | Recent Developments in Drone Technology | 28.09.2021 | Dr.K.K.Nithiyanatham, Associate Professor, KCG College of Technology | Institute & IETE |
| 27 | 2021-2022 | MATLAB and its Applications | 05.02.2022 | Mr.G.Karthick, Software Engineer, IBM India Systems Development Lab | Institute & IETE |
| 28 | 2021-2022 | Sensors & Transducers | 09.04.2022 | Dr.Pandiyarasan Velusamy, Assistant Professor [Grade II], SMILE Research Lab, IIITDM, Kancheepuram | Institute & IETE |
| 29 | 2021-2022 | Antennas and Microwave Engineering | 06.05.2022 | Dr.S.RamPrabhu, Associate Professor, SSN College of Engineering, Chennai | Institute & IETE |
| 30 | 2019-2020 | Computer Networks(GL) | 03.09.2019 | Mr.Rajesh Kannan, Sub Division Engineer, RTTC-BSNL, Chennai | Institute & IETE |
| 31 | 2019-2020 | Smart Wearable Electronic Devices(GL) | 16.08.2019 | Dr.Pandiyarasan Velusamy, Assistant Professor [Grade II], SMILE Research Lab, IIITDM, Kancheepuram | Institute & IETE |
| 32 | 2018-2019 | Computer Networks(GL) | 26.02.2019 | Mr.Abhroop Mitra, Staff Engineer, QUALCOMM | Institute & IETE |
| 33 | 2018-2019 | Communication Theory(GL) | 17.02.2019 | Mr.S.Muthukumaravel, Scientist-E, National Institute Of Ocean Technology, Chennai | Institute & IETE |
| 34 | 2018-2019 | Electro Magnetic Field(GL) | 01.03.2019 | Mr.V.Mantharachalam, Scientist-E, SAMEER, Chennai | Institute & IETE |
| S.No | Academic Year | Topic | Date | Resource Person with Designation | Association / Funding Agency |
|---|---|---|---|---|---|
| 1 | 2024-2025 | Embedded Deep Learning Essentials | 24.02.2025 | Dr.Chandran V, Senior Data Scientist, Mathco, Bangalore | Institute & IETE |
| 2 | 2023-2024 | Introduction to AI and its Role in Communication | 19.10.2023 | Mr. E. Arun Kumar, Project Manager, RETECH Solutions Pvt Ltd, Chennai. | Institute & IETE |
| 3 | 2021-2022 | Measurement and Management of Electromagnetic Interference: Selecting the Right Antenna | 26.05.2022 | Mr.S.Dineshmoorthy, Jr. Electrical Engineer-EMC, Global Automotive Research Centre [GARC], Oragadam | Institute & IETE |
| 4 | 2021-2022 | Electronic Systems and IoT | 07.05.2022 | Mr.S.Sridhar & Team, TRIOS Technologies Pvt Ltd, Chennai | Institute & IETE |
| 5 | 2019-2020 | Hands on training for advanced bio signal processing | 13.08.2019 | Dr K.Bhaskaran, Gentech Marketing and distribution private Limited, Biopac. | Institute & IETE |
| 6 | 2019-2020 | Deep Learning and its Applications | 04.02.2019 | Mr.V. Chandran, NVIDIA Corporation | Institute & IETE |
| 7 | 2018-2019 | Building Robotics | 22.01.2019 | Mr.R. Ganapathy, Product Analyst & Technical Consultant, EPR Labs Ltd | Institute & IETE |
| S.No | Academic Year | Topic | Date | Resource Person with Designation | Association / Funding Agency |
|---|---|---|---|---|---|
| 1 | 2024-2025 | Future Trends and Design Challenges in 5G/6G Wireless Technologies | 18.11.2024 to 23.11.2024 | Dr.Roji Marjorie, Associate Professor, SRM Institute of Science and Technologies. Dr.G.Boopathi, Associate Professor, ECE, Vellore Institute of Technology. Dr.D.Sugumar, Associate Professor, ECE, Karunya Institute of Technology and Science. |
IETE |
| 2 | 2024-2025 | Current Placement Scenario in Industry | 09.02.2025 | Mr. Asuvath M.S, Embedded Software Engineer, Adlink Technologies | Institute & IETE |
| 3 | 2024-2025 | Ideathon | 18.09.2024 | Dr.S.Ramesh, Associate Professor, SIMATS Deemed University Dr.V.Chandran, Senior Data Analyst, The Math Company |
Institute & IETE |
| 4 | 2023-2024 | Job Opportunities in VLSI/Semiconductor Industries | 20.11.2023 | Mr.Yashwant Kumar, Physical Design Engineer, Takshila VLSI Technologies, Bengaluru | Institute & IETE |
| 5 | 2023-2024 | Exploring and Connecting Ideas of Semiconductor Design Using VLSI EDA Tools | 11.12.2023 to 16.12.2023 | Dr. P. Vijayakumar, Professor, School of Electronics Engineering, Vellore Institute of Technology, Chennai | ATAL- AICTE – New Delhi |
| 6 | 2022-2023 | Applications of Machine Learning and Deep Learning using MATLAB | 01.08.2022 to 07.08.2022 | Dr.A.Uma Maheswari, Associate Professor, Department of ECE, University College of Engineering Dr.R.Gayathri, Associate Professor, Shri Venkateswara College of Engineering |
IETE |
| 7 | 2022-2023 | How to Plan for Start-up and Legal & Ethical Steps | 29.07.2022 | Mr.Dinakaran Pannerselvam, Co-Founder, COO, IEEARC Tech | Institute & IETE |
| 8 | 2020-2021 | Current Trends in 5G Communication | 18.11.2020 | Dr.N.Venkateshwaran, IETE Chairman | Institute & IETE |
| 9 | 2019-2020 | Lab View communication Systems and Signal Processing | 01.05.2020 to 05.05.2020 | Dr.Kalpana Devi, Associate Professor, Vel Tech University | Institute & IETE |
FACULTY PUBLICATION
- Faculty Journal Publication
- Faculty Conference Proceedings
STUDENT PUBLICATION
- Student Journal Publication
- Student Conference Proceedings
| S.No | Subject Code | Subject Name | Topic of the Lecture | Name of the Faculty | YouTube Link |
|---|---|---|---|---|---|
| 1 | 191EC736 | Wireless Networks | Mobile Network Layer-Mobile IP | Dr. M. Suganthy | Watch Video |
| 2 | 191GMV53 | Green Technology | Development of a Particulate Matter Sensor and its Distribution Using Laser Scattering Method for Air Pollution | Dr.Mariselvam A K | Watch Video |
| 3 | 191ECV43 | Human Assist Devices | Artificial Kidney | Dr.Jagadeesh P | Watch Video |
| 4 | 191ECV76 | Wireless BroadBand Networks | Introduction to Mobile IP | Mrs. Leo Pauline.S | Watch Video |
| 5 | 191EC511 | Microprocessors and Microcontrollers | Addressing modes | Dr. M. Suganthy | Watch Video |
| 6 | 191EC722 | Optical Communication and Networks | Elements of Optical Fiber Link | Dr.R.Kalpana | Watch Video |
| 7 | 231EC321 | Digital Logic Circuit Design | Introduction to Sequential Circuit and Flip flops | Ms.Divya V | Watch Video |
| 8 | 191EC323 | Signals and Systems | Review of signals and systems | Dr.P.Sharmila | Watch Video |
| 9 | 191EC736 | Wireless Networks | Sub net Mask | Dr. M. Suganthy | Watch Video |
| 10 | 191EC221 | Semiconductor Devices | LCD and LED | Ms.G.Sahaana | Watch Video |
| 11 | 191EC521 | Digital Communication | Convolution Coding | Mrs. S. Leo Pauline | Watch |
| 12 | 191EC521 | Digital Communication | Quadrature Phase Shift Keying (QPSK) | Ms.S.Leo Pauline | Watch |
| 13 | 191EC322 | Electronics Circuits -I | Multistage Amplifier | Dr.S.Ashok | Watch |
| 14 | EC8751 | Optical Communication | Optical Communication Link and Fiber Types | Mr.K Saravanan | Watch |
| 15 | EC8702 | AD HoC and Wireless Sensor Networks | Destination Sequenced Distance Vector Routing Protocol | MS.P.Nithya | Watch |
| 16 | EC6304 | Electronic Circuits I | Biasing-fixed bias and voltage divider biasing in BJT | Mr. S. Ashok | Watch |
| 17 | EC6012 | CMOS Analog IC Design | Flash Architecture | Mr. Vishnu Vardhan Rao.G | Watch |
| 18 | EC8392 | Communication Engineering | Amplitude modulation concepts with power and efficiency calculation | Mrs. Leo Pauline.S | Watch |
| 19 | EC6011 | Electromagnetic Interference Compatibility | Sources and Victims of Electromagnetic interference | Mrs.Arthy P S | Watch |
| 20 | EC6501 | Digital Communication | Analog to digital conversion, Block diagram of digital communication | Mrs. Kalpana R | Watch |
| 21 | EC6501 | Digital Communication | Error control technique by Hamming code method | Ms. Nithya P | Watch |
| 22 | IT6005 | Digital Image Processing | Spatial domain filtering | Dr.M.Suganthy | Watch |
| 23 | EC8392 | Digital Electronics | Counters – synchronous and asynchronous | Mr. Vishnu Vardhan Rao | Watch |
| 24 | EC6504 | Microprocessor And Microcontroller | Addressing modes of 8086 | Mr.J.T. Arun Raghesh | Watch |
| 25 | EC8252 | Electron Devices And Circuits | Silicon controlled rectifier | Mrs.S.Lakshmi | Watch |
| 26 | EC6401 | Electronic Circuits-II | Feedback amplifiers | Mrs.S.Lakshmi | Watch |
| 27 | EC6011 | Electromagnetic Interference Compatibility | EMI Mitigation Techniques | Ms. Nithya P | Link |
| 28 | EC8392 | Digital Electronics | Sequential Circuits-Latches | Dr.A.Kavitha | Link |
| 29 | EC6702 | Optical Communication And Networks | Optical networks – a short survey | Dr.A.Kavitha | Link |
| 30 | EC6702 | Optical Communication And Networks | Introduction to optical fiber communication | Mr.K. Saravanan | Link |
| 31 | EC6501 | Digital Communication | Pulse code modulation | Mr.V.Senthil Kumar | Link |
| 32 | EC6801 | Wireless Communication | Multiple access techniques | Mr.S.Prabhukumar | Link |
| 33 | EC8453 | Linear Integrated circuits | Schmitt Trigger | Dr. V. Prabhu | Link |
| 34 | 191EC212 | Analog and Digital Communication | Multiple Access Techniques | Mrs. R.Nandhini | Link |
| 35 | 191EC211 | Electronic Devices and Circuits | Silicon Controlled Rectifier | Mrs. R.Nandhini | Link |
| 36 | 191EC6312 | Wireless Communication | Multiple Access Techniques in Wireless Communication & Evolution of Mobile Communication | Mr. S.Prabhu Kumar | Link |
| 37 | 191EC211 | Electronic Devices and Circuits | Zener Diode, Schottky Diode, Varactor Diode | Ms.S.Ligi | Link |
| 38 | 191EC321 | Digital Logic Circuit Design | Universal Shift Register | Mr.G.Vishnu Vardhan Rao | Link |
| 39 | 191EC425 | Microprocessors and Microcontrollers | 8051 Addressing Modes | Mr.J.T.Arun Raghesh | Link |
| 40 | 191EC212 | Digital System Design | Programmable Logic Devices | Ms.G.Sahaana | Link |
| 41 | 191EC521 | Digital Communication | Digital Communication | Mrs.R.Kalpana | Link |
| 42 | EC8702 | Adhoc and Wireless Sensor Network | Table Driven Routing Protocol | Ms.P.Nithya | Link |
| 43 | 191EC722 | Optical Communication and Networks | Optical Communication | Mr.K.Saravanan | Link |
| 44 | 191EC621 | Antenna and Microwave Engineering | Radiation from Oscillating Dipole | Mr.Mohamed Abbas A | Link |
| 45 | 191EC523 | Transmission Lines and RF Systems | Smith chart problem | Mrs.Ajitha S S | Link |
| 46 | 231EC221 | Network Analysis and Synthesis | Thevenin and Norton Theorem | Mr.Singaravelu | Link |
| Sno | IDNo | Faculty Name | Designation | Profile |
|---|---|---|---|---|
| 1 | MTS 2167 | Dr.E.N.GANESH | Professor/Principal | View |
| 2 | MTS 444 | Dr.PRABHU. V | Professor | View |
| 3 | MTS 383 | Dr.KARTHIKEYAN.A | Professor | View |
| 4 | MTS1693 | Dr.M.SUGANTHY | Associate Professor | View |
| 5 | MTS 1078 | Dr.ASHOK.S | Associate Professor | View |
| 6 | MTS 2128 | Dr MARISELVAM A K | Associate Professor | View |
| 7 | MTS 2131 | Dr CHANDRAKALA K | Associate Professor | View |
| 8 | MTS 2137 | Dr JAGADEESH P | Associate Professor | View |
| 9 | MTS 1079 | Dr KALPANA.R | Assistant Professor | View |
| 10 | MTS 745 | JEBASINGH KIRUBAKARAN SJ | Assistant Professor | View |
| 11 | MTS752 | RUBAN THOMAS. D | Assistant Professor | View |
| 12 | MTS1066 | VISHNU VARDHAN RAO | Assistant Professor | View |
| 13 | MTS 1075 | MOHAMMED ABBAS.A | Assistant Professor | View |
| 14 | MTS 1517 | SENTHIL KUMAR.V | Assistant Professor | View |
