ABOUT NCC
The NCC in India was formed in 1948. It can be traced back to the ‘University Corps’, which was created under the Indian Defence Act 1917, with the objective to make up for a shortage of personnel in the Army. In 1920, when the Indian Territorial Act was passed, the ‘University Corps’ was replaced by the University Training Corps (UTC). The aim was to raise the status of the UTC and make it more attractive to the youth. UTC Officers and cadets wear Army uniform. It was a significant step towards the ‘Indianisation’ of the Indian armed forces. It was renamed the UOTC so the National Cadet Corps can be considered a successor to the University Officers Training Corps (UOTC) which was established by the Government of India in 1942. The first Prime Minister of India, Pandit Jawaharlal Nehru presided over the function of raising the first NCC Unit at Delhi on the last Sunday of Nov. 1948. This day is traditionally celebrated as the ‘NCC Day’.
- To Develop Character, Comradeship, Discipline, Leadership, Secular Outlook, Spirit of Adventure, and Ideals of Selfless Service amongst the Youth of the Country.
- To Create a Human Resource of Organized, Trained and Motivated Youth, To Provide Leadership in all Walks of life and be Always Available for the Service of the Nation.
- To Provide a Suitable Environment to Motivate the Youth to Take Up a Career in the Armed Forces.
Oath
- "I do hereby solemnly promise that I will serve my motherland most truly and loyally and that, I will abide by the rules and regulations of the National Cadet Crops. Further under the command and control of my commanding officer I will participate in every camp most sincerely and wholeheartedly".
Pledge
- We the cadet of the national cadet corps, do solemnly pledge that we shall always uphold the unity of India. We resolve to be disciplined and responsible citizen of our nation. We shall undertake positive community service in the spirit of selflessness and concern for our fellow beings.
- To fulfill the requirements expected in the latest socio-economic scenario in India.
- To develop character, discipline, comradeship, secular outlook, ideals of selfless services and adventure spirits amongst large numbers of young citizens.
- To create a pool of trained, organized and motivated youth with various leadership qualities in every walk of their life and serve the Nation irrespective of career they choose.
- To provide a sound environment conducive towards motivating large numbers of young people of India to join armed forces.
| S.No. | Name of the Member | Designation |
|---|---|---|
| 1 | Dr. R. Ramesh | Chairman |
| 2 | Dr. N. Ananthan | Associate NCC Officer |
| 3 | Mr. Sanjay Gajendiran (VM15556 / IT) | Student Member |
| 4 | Mr. Senthamil Selvan J (VM15906 / AI&DS) | Student Member |
- Obey with a smile
- Be punctual
- Work hard without fuss
- Make no excuse and tell no lies
The institution has a range of community service activities, including blood donation camps, tree plantation drives and disaster relief efforts. The institution has a strong commitment to community service and social responsibility and offer our students the opportunity to participate in NCC and NSS activities.
Basic details of institution’s NCC
| NCC Wing Type | Army (both SD & SW) |
|---|---|
| Division Type | Senior Wing |
| NCC Affiliation | 1 TN Bn NCC, Madras ‘A’ Regiment |
| Authorized Strength | 104 |
| Year of Establishment | 2013 |
Various amenities available exclusively for NCC students
| S. No | Amenities available exclusively for NCC students |
|---|---|
| 1 | Exclusive Associate NCC Officer (ANO) office |
| 2 | Exclusive Senior Under Officer (SUO) office for documentation and records maintenances. |
| 3 | Exclusive KOTE cum dressing room for cadet’s utilization. |
| 4 | Separate Flag area for National day celebrations. |
| 5 | Parade ground for cadet’s drill practices. |
| 6 | 3 Nos of Air Gun for firing practice |
| 7 | 20 Nos of Dummy Rifles (SLR Model) for GoH & Rifle Drill practice |
| 8 | Firing range for practices and competition |
No of programs attended/conducted by the NCC wing
| Description | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|---|---|
| No of programs conducted by the institution | 3* | 10 | 11 | 09 | 12 |
| No of programs attended by the cadets | 4* | 14 | 17 | 15 | 13 |
| TOTAL | 7* | 24 | 27 | 24 | 25 |
Outcome / Achievements of NCC students
| Outcomes | 2024-25 | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|---|
| No of students successfully received ‘B’ Certificate | 15 | 18 | 21 | 15 |
| No of students successfully received ‘C’ Certificate | 16 | 16 | 17 | 13 |
| No of other awards received by the cadets | 2 | 2 | 2 | 1 |
2025-2026
| S.No | Name of the Activity | Organising Unit/Agency/Collaborating Agency | Name of the Scheme | Month and Year of the Activity | Number of Students Participated / Beneficiaries |
|---|---|---|---|---|---|
| 1 | Kargil Vijay Diwas | NCC Wing of VTMT | National Integration Awareness Programme | 26/07/2025 | 50 |
| 2 | Independence Day Celebration | NCC Wing of VTMT | National Patriotic Celebration Programme | 15/08/2025 | 75 |
| 3 | Drug Free Society Pledge | NCC Wing of VTMT | Social Awareness Programme | 14/10/2025 | 105 |
| 4 | Disaster Management Preparedness | NCC Wing of VTMT | Disaster Management & Safety Awareness | 16/10/2025 | 30 |
| 5 | Drug Free Society Poster Making | NCC Wing of VTMT | Anti-Drug Awareness Campaign | 21/10/2025 | 60 |
| 6 | Republic Day Celebration | NCC Wing of VTMT | National Patriotic Celebration Programme | 26/01/2026 | 80 |
| Total | 400 | ||||
2024-2025
| S.No | Name of the Activity | Organising Unit/Agency/Collaborating Agency | Name of the Scheme | Month and Year of the Activity | Number of Students Participated / Beneficiaries |
|---|---|---|---|---|---|
| 1 | Say No To Drugs | NCC Wing of VTMT | Awareness Activity | 21.06.2024 | 35 |
| 2 | Quix on Military might of India | NCC Wing of VTMT | Awareness Activity | 28.06.2024 | 30 |
| 3 | Mass Anti Drug Pledge | NCC Wing of VTMT | Awareness Activity | 12.08.2024 | 32 |
| 4 | Independence Day Celebration | NCC Wing of VTMT | National Day | 15.08.2024 | 200 |
| 5 | Awareness on World Tourism Day | NCC Wing of VTMT | Awareness Activity | 27.09.2024 | 35 |
| 6 | Awareness on World Maritime Day | NCC Wing of VTMT | Awareness Activity | 28.09.2024 | 32 |
| 7 | Swachhata Diwas | NCC Wing of VTMT | Awareness Activity | 01.10.2024 | 30 |
| 8 | Thriving in Transition | NCC Wing of VTMT | Awareness Activity | 25.09.2024 | 39 |
| 9 | Gandhi Jayanthi Celebration | NCC Wing of VTMT | National Day | 02.10.2024 | 31 |
| 10 | Farming in the Fast World | NCC Wing of VTMT | Awareness Activity | 06.10.2024 | 35 |
| 11 | Challenges are Opportunities for Growth | NCC Wing of VTMT | Awareness Activity | 27.10.2024 | 39 |
| 12 | Republic Day Celebration | NCC Wing of VTMT | National Day | 26.01.2025 | 104 |
| 13 | Drug Abuse & Prevention | NCC Wing of VTMT | Awareness Activity | 19.03.2025 | 27 |
| 14 | Read the Preamble Pledge | NCC Wing of VTMT | Awareness Activity | 28.04.2025 | 32 |
| Total | 701 | ||||
2023-2024
| S.No | Name of the Activity | Organising Unit/ Agency/ Collaborating Agency | Name of the Scheme | Month and Year of the activity | Number of students who participated/ Beneficiary in such activities | ||
|---|---|---|---|---|---|---|---|
| 1 | Debate: Plastic Usage Pros And Cons | NCC Wing of VTMT | Awareness Activity | 04.06.2023 | 45 | ||
| 2 | Independence Day | NCC Wing of VTMT | National Day | 15.08.2023 | 104 | ||
| 3 | Swachhata Hi Seva: Residential Cleaning | NCC Wing of VTMT | Swachh Bharath | 01.10.2023 | 30 | ||
| 4 | Healthy Life: Living Well Being Well | NCC Wing of VTMT | Awareness Activity | 10.12.2023 | 40 | ||
| 5 | Youth Empowerment: Leading Light | NCC Wing of VTMT | Awareness Activity | 25.12.2023 | 40 | ||
| 6 | Sustainable Environment: Polish The Planet | NCC Wing of VTMT | Awareness Activity | 13.12.2023 | 40 | ||
| 7 | Digital Boundaries: Social Media Addition | NCC Wing of VTMT | Awareness Activity | 11.01.2024 | 15 | ||
| 8 | Republic Day Celebration | NCC Wing of VTMT | National Day | 26.01.2024 | 140 | ||
| Total | 454 | ||||||
Events Organized
- 2024-25
- 2023-24
Events Organized
- 2024-25
- 2023-24
National Service Scheme
| S.No. | Name of the Member | Designation |
|---|---|---|
| 1 | Dr. R. Ramesh | Chairman |
| 2 | Dr. R. Nandha Kumar | Program Officer |
| 3 | Dr. N. Ananthan | Member |
| 4 | Ms. Naveena (VM14789 / IT) | Student Member |
| 5 | Mr. R. Sanjay Balaji (VM15783 / ECE) | Student Member |
Events Organized
- 2024-25
- 2023-24
