-
Career Development: To provide our students with a comprehensive education that prepares them for successful careers, lifelong learning and community leadership.
-
Industry Partnerships: To foster strong partnerships with industry leaders to provide our students with opportunities for internships, projects and employment<
-
Placement and Training: To provide our students with placement and training opportunities that prepare them for the challenges of the 21st century.
-
Community Engagement: To engage with our community to provide our students with opportunities for service learning, volunteerism and community leadership.
| S.No. | Name of the Member | Designation | Position in the Committee |
|---|---|---|---|
| 1 | Dr. R. Ramesh | Principal | Chairperson |
| 2 | Dr. P. Subhashini | Professor | Coordinator |
| 3 | Mr. S. Vinod | Assistant Professor | Co-Coordinator |
| 4 | Ms. R. Bhavani | Trainer | Member |
| 5 | Mr. D. Sriram | Trainer | Member |
| 6 | Mr. S. Krishna Kumar | Assistant Professor | Member |
| 7 | Mrs. S. Madhavi | Assistant Professor | Member |
| 8 | Mr. S. Arun Kumar | Assistant Professor | Member |
| 9 | Mr. P. Timothy Joshua Jebaraj | Assistant Professor | Member |
| 10 | Dr. Manoj Prasath | Assistant Professor | Member |
| 11 | Ms. C. S. Sasikala | Assistant Professor | Member |
| 12 | Mr. Jayakumar (VM15282) | Dept - MECH | Member |
| 13 | Ms. S. N. Divya Shree (VM14990) | Dept - ECE | Member |
| S.No. | Duration | Name of the Capability Enhancement Program | Batch | Number of Students Enrolled | Agencies/Consultants Involved |
|---|---|---|---|---|---|
| 2024 – 2025 Odd Semester | |||||
| 1 | Flexible Self-paced learning | Neo PAT E-learning courses & Assessment | 2021-2025 | 635 | Iamneo(Examly) – Virtual mode |
| 2 | June 2024 to December 2024 | Resume Correction & Mock Interview for Shortlisted Candidates | 2021-2025 | 626 | Department of Training and Placement |
| 3 | 26-11-2024 | Capgemini Company Specific Assessment 2 | 2021-2025 | 313 | Iamneo Examly Portal |
| 4 | 23-11-2024 | Capgemini Company Specific Assessment 1 | 2021-2025 | 313 | Iamneo Examly Portal |
| 5 | 10-9-2024 | Stepping Stone Language assessment II (Post Training) | 2023-2027 | 786 | Cognizant Technologies Solutions |
| 6 | 7-10-2024 | Amcat Assessment 2 | 2021-2025 | 626 | AMCAT India Pvt Ltd |
| 7 | 16-09-2024 to 20-09-2024 | Technical Workshop – Smart Office: AI Powered Productivity | 2021-2025 | 635 | Department of Training and Placement |
| 8 | 9-09-2024 to 12-09-2024 | Soft Skill – Personality Development and Critical Thinking Skills | 2021-2025 | 635 | Department of Training and Placement |
| 9 | 03-09-2024 to 16-09-2024 | Cognizant – Company Specific Training | 2021-2025 | 362 | Department of Training and Placement |
| 10 | 31-8-2023 | Cocubes Assessment 1 | 2021-2025 | 561 | Aon Consulting Pvt Ltd |
| 11 | 27-08-2024 to 22-10-2024 | TCS – Company Specific Training | 2021-2025 | 109 | Department of Training and Placement |
| 12 | 01-08-2024 to 19-09-2024 | Accenture Specific Training & Interview Preparation | 2021-2025 | 211 | Department of Training and Placement |
| 13 | 31-07-2024 to 23-10-2024 | Professional Proficiency Course (Aptitude skills III) | 2022-2026 | 785 | Department of Training and Placement |
| 14 | 22-07-2024 to 23-07-2024 (Weekly) | Stepping Stone Language Development Program | 2023-2027 | 786 | Cognizant Technology Solutions |
| 15 | 15-07-2024 to 19-08-2024 | Career Competency Training II (Quants, Logical, Verbal & Tech) | 2021-2025 | 635 | Department of Training and Placement |
| 16 | 06-08-2024 to 09-08-2024 | Soft Skill – Teamwork and Problem Solving Skills | 2022-2026 | 785 | Department of Training and Placement |
| 17 | 18-08-2024 to 21-08-2024 | Technical Workshop – Code Free App Creation | 2022-2026 | 480 | Department of Training and Placement |
| 18 | 24-10-2024 | Katalyst – Orientation on Women Empowerment | 2023-2027 | 270 | Katalyst India |
| 2024 – 2025 Even Semester | |||||
| 1 | 25-03-2025 to 11-04-2025 | Infosys – HackwithInfy | 2022-2026 | 97 | Department of Training and Placement |
| 2 | 20-02-2025 to 21-02-2025 | SHL Amcat Assessment 1 | 2022-2026 | 764 | SHL India Pvt Ltd |
| 3 | 13-02-2025 to 11-04-2025 | Product Based Technical Skills Training | 2022-2026 | 70 | Department of Training and Placement |
| 4 | 20-01-2025 to 11-04-2025 | Professional Proficiency Course (Aptitude Skills II) | 2023-2027 | 789 | In-house training team and Department Faculty |
| 5 | 20-01-2025 to 11-04-2025 | Professional Proficiency Course (Aptitude Skills IV) | 2022-2026 | 764 | Department of Training and Placement |
| 6 | 08-01-2025 | SHL Amcat Assessment 3 | 2021-2025 | 626 | SHL India Pvt Ltd |
| 7 | 06-01-2025 to 10-01-2025 | Atos Mainframe Training | 2021-2025 | 52 | Mainframe Trained Department Faculties |
| 8 | 18-12-2024 to 31-12-2024 | Technical Training | 2021-2025 | 426* | Department of Training and Placement |
| 9 | 16-12-2024 | Aon Cocubes Assessment 2 | 2021-2025 | 626 | Aon India Pvt Ltd |
| 10 | 04-12-2024 to 16-12-2024 | English Communication Skills and Soft Skills Training | 2021-2025 | 426* | Vel Tech University |
| 11 | 30-01-2025 | Career Guidance Program | 2022-2026 | 785 | SHL India Pvt Ltd |
| S.No. | Duration | Name of the Capability Enhancement Program | Batch | Number of Students Enrolled | Name of the Agencies/Consultants Involved |
|---|---|---|---|---|---|
| 2023 – 2024 Odd Semester | |||||
| 1 | 01-10-2023 to 23-11-2023 | Accenture Company Specific Training | 2020 – 2024 | 561 | Department of Training and Placement & Vel Tech University |
| 2 | 01-10-2023 | Cocubes Assessment 2 | 2020 – 2024 | 561 | COCUBES India Pvt Ltd |
| 3 | 24-07-2023 to 04-08-2023 | Career Competency Training II (Programming, Quants, logical & verbal) | 2020 – 2024 | 561 | Department of Training and Placement & Vel Tech University |
| 4 | 19-06-2023 to 05-07-2023 | Career Competency Training I (Quants, logical, verbal & soft skill) | 2020 – 2024 | 561 | Department of Training and Placement & Vel Tech University |
| 5 | 25-07-2023 | Amcat Assessment 2 | 2020 – 2024 | 561 | SHL Amcat |
| 2023 – 2024 Even Semester | |||||
| 1 | 27-06-2024 to 30-06-2024 | 2025_VTMT_Skill based assessment | 2021 – 2025 | 626 | Iamneo – Neo PAT |
| 2 | 03-05-2024 to 14-05-2024 | Stepping Stone Language Development Program – Launch and Pre-Assessment | 2023 – 2027 | 778 | Cognizant Technology Solutions, Duolingo Practice test, Efset & British Council |
| 3 | 22-04-2024 to 24-04-2024 | Technical workshop – Power viz: Unlocking Insights with Power BI | 2021 – 2025 | 360 | Technical Trainer – Vel Tech University |
| 4 | 15-04-2024 to 16-04-2024 | Amcat Assessment I | 2021 – 2025 | 626 | SHL Amcat |
| 5 | 27-03-2024 to 29-05-2024 | Professional Proficiency Course – Aptitude Skills II | 2022 – 2026 | 785 | Department of Training & Placement |
| 6 | 22-03-2024 to 29-05-2024 | Professional Proficiency Course – Aptitude Skills IV | 2021 – 2025 | 626 | Department of Training & Placement |
| 7 | 21-03-2024 | CCT Test 4 | 2021 – 2025 | 626 | Iamneo – Neo PAT |
| 8 | 21-03-2024 to 23-03-2024 | Soft skills – Time Management and Leadership skills | 2022 – 2026 | 785 | Vel Tech university training team |
| 9 | 18-03-2024 to 20-03-2024 | Technical workshop – Web page: Crafting the future of the web | 2022 – 2026 | 785 | Technical Trainer – Vel Tech University |
| 10 | 16-03-2024 | CCT Test 3 | 2021 – 2025 | 626 | Iamneo – Neo PAT |
| 11 | 09-03-2024 | CCT Test 2 | 2021 – 2025 | 626 | Iamneo – Neo PAT |
| 12 | 04-03-2024 to 05-03-2024 | Soft skills – Presentation skills & Communication skills | 2020 – 2024 | 561 | Vel Tech university training team |
| 13 | 03-02-2024 | CCT Test 1 | 2021 – 2025 | 626 | Iamneo – Neo PAT |
| 14 | 26-02-2024 to 21-03-2024 | Career Competency Training I (CCT) (Quants, logical, verbal & Technical) | 2021 – 2025 | 626 | Department of Training & Placement |
| S.No. | Academic Year | Duration | Name of the Capability Enhancement Program | Batch | Number of Students Enrolled | Name of the Agencies/Consultants Involved |
|---|---|---|---|---|---|---|
| 2022-2023 (Odd Semester) | ||||||
| 1 | 2022-2023 | 22-08-2022 | Aptitude skills and Programming Practice Programming – Python, C++, C, Java | 2019 – 2023 | 609 | iamneo – NeoPAT |
| 2 | 2022-2023 | 22-08-2022 | Aptitude skills and Programming Practice Programming – Python, C++, C, Java | 2019 – 2023 | 609 | iamneo – NeoPAT |
| 3 | 2022-2023 | 16-08-2022 to 20-08-2022 | Company Specific Training | 2019 – 2023 | 609 | Sixphrase Team & Sixphrase Talentely Portal |
| 4 | 2022-2023 | 01-08-2022 to 06-08-2022 | Placement Training (Soft Skill, Logical, Quants, Programming Practice) Company Specific Training | 2019 – 2023 | 609 | Sixphrase Team & Sixphrase Talentely Portal |
| 5 | 2022-2023 | 25-07-2022 to 29-07-2022 | Placement Training (Soft Skill, Logical, Quants, Programming Practice) Company Specific Training | 2019 – 2023 | 609 | Sixphrase Team & Sixphrase Talentely Portal |
| 6 | 2022-2023 | 22-06-2022 to 25-06-2022 | Placement Training (Soft Skill, Logical, Quants, Programming Practice) Company Specific Training | 2019 – 2023 | 609 | Sixphrase Team & Sixphrase Talentely Portal |
| 2022-2023 (Even Semester) | ||||||
| 7 | 2022-2023 | 19-04-2023 | Aon (Cocubes) Assessment 1 | 2020 – 2024 | 562 | Aon Consulting Ltd |
| 8 | 2022-2023 | 18-04-2023 to 27-04-2023 | Technical Training – Special Training On Java Programming | 2020 – 2024 | 562 | Technical Trainer – Vel Tech University |
| 9 | 2022-2023 | 12-04-2023 | Regular Placement Training (Soft Skills, Quants, Logical, Verbal) | 2020 – 2024 | 562 | Campus to Corporate – Vel Tech University |
| 10 | 2022-2023 | 06-04-2023 | Amcat Assessment 1 | 2020 – 2024 | 562 | SHL Amcat |
| 11 | 2022-2023 | 08-02-2023 to 10-02-2023 | Regular Placement Training (Soft Skills, Quants, Logical, Verbal) | 2020 – 2024 | 562 | Campus to Corporate – Vel Tech University |
| 12 | 2022-2023 | 18-01-2023 to 29-01-2023 | Regular Placement Training (Soft Skills, Quants, Logical, Verbal) | 2020 – 2024 | 562 | Campus to Corporate – Vel Tech University |
| 13 | 2022-2023 | 12-01-2023 | E-Learning on NeoPAT (Aptitude skills and Programming Practice) | 2019 – 2023 | 609 | Neopat Examly portal |
