| S.No | Department | Batch | Professional Society | No of Students Enrolled |
|---|---|---|---|---|
| 1 | BME | 2022-26 | IETE | 45 |
| 2022-26 | IEEE | 10 | ||
| 2 | EEE | 2022-26 | IEEE | 7 |
| 2022-26 | ISTE | 53 | ||
| 2023-27 | IEEE | 6 | ||
| 2023-27 | SAIE | 20 | ||
| 2023-27 | ISTE | 33 | ||
| 2024-28 | IEEE | 6 | ||
| 3 | ECE | 2022-26 | IETE | 110 |
| 2022-26 | IEEE | 10 | ||
| 2023-27 | IETE | 110 | ||
| 2023-27 | IEEE | 8 | ||
| 2024-28 | IETE | 113 | ||
| 2024-28 | IEEE | 5 | ||
| 4 | CSE | 2022-26 | CSI | 160 |
| 2022-26 | IEEE | 26 | ||
| 2023-27 | CSI | 160 | ||
| 2023-27 | IEEE | 26 | ||
| 2024-28 | CSI | 135 | ||
| 2024-28 | IEEE | 45 | ||
| 5 | CSE(CS) | 2023-27 | CSI | 60 |
| 6 | MECH | 2022-26 | SAE | 56 |
| 2022-26 | IEEE | 8 | ||
| 2023-27 | SAE | 46 | ||
| 2023-27 | IEI | 17 | ||
| 2024-28 | SAE | 60 | ||
| 7 | IT | 2022-26 | CSI | 110 |
| 2022-26 | IEEE | 10 | ||
| 2023-27 | CSI | 110 | ||
| 2023-27 | IEEE | 10 | ||
| 8 | CSBS | 2022-26 | CSI | 52 |
| 2022-26 | IEEE | 6 | ||
| 2023-27 | CSI | 54 | ||
| 2023-27 | IEEE | 6 | ||
| 2024-28 | CSI | 54 | ||
| 2024-28 | IEEE | 6 | ||
| 9 | AI&DS | 2022-26 | CSI | 114 |
| 2022-26 | IEEE | 10 | ||
| 2023-27 | CSI | 109 | ||
| 2023-27 | IEEE | 10 | ||
| 2024-28 | CSI | 121 | ||
| TOTAL | 2143 | |||
